xref: /aosp_15_r20/external/tcpdump/tests/isis-extd-ipreach-oobr.out (revision 05b00f6010a2396e3db2409989fc67270046269f)
1    1  00:00:00.000000 08:00:27:2c:25:1e > 09:00:2b:00:00:05, 802.3, length 1495: LLC, dsap OSI (0xfe) Individual, ssap OSI (0xfe) Command, ctrl 0x03: OSI NLPID IS-IS (0x83): length 1492
2	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 1 (1)
3	0x0000:  8314 0100 1101 0001
4	  source-id: 8888.8888.8888, holding time: 30s, Flags: [Level 1 only]
5	  circuit-id: 0x03, PDU length: 1492
6	  0x0000:  0188 8888 8888 8800 1e05 d403
7	    Point-to-point Adjacency State TLV #240, length: 15
8	      Adjacency State: Up (0)
9	      Extended Local circuit-ID: 0x00000005
10	      Neighbor System-ID: 2222.2222.2222
11	      Neighbor Extended Local circuit-ID: 0x00000004
12	      0x0000:  0000 0000 0522 2222 2222 2200 0000 04
13	    Protocols supported TLV #129, length: 1
14	      NLPID(s): ISIS_SPB (0xc1)
15	      0x0000:  c1
16	    Area address(es) TLV #1, length: 14
17	      Area address (length: 13): 00.0000.0000.0000.0000.0000.0000
18	      0x0000:  0d00 0000 0000 0000 0000 0000 0000
19	    Multi-Topology-Aware Port Capability TLV #143, length: 141
20	       RES: 0, MTID(s): 0
21	       SPB MCID subTLV #4, length: 102
22	         MCID: ID: 0, Name: IEEEIEEEIEEEIEEEIEEEIEEEIEEEIEEE
23	              Lvl: 18757, Digest: 45 45 49 45 45 45 49 45 45 45 49 45 45 45 49 45
24	         AUX-MCID: ID: 69, Name: EIEEEIEEEIEEEIEEEIEEEIEEEIEEEIEE
25	              Lvl: 17737, Digest: 45 45 45 49 45 45 45 49 45 45 45 49 45 45 45 49
26	       unknown subTLV #69, length: 69 (> containing TLV length)
27	      0x0000:  0000 0466 0049 4545 4549 4545 4549 4545
28	      0x0010:  4549 4545 4549 4545 4549 4545 4549 4545
29	      0x0020:  4549 4545 4549 4545 4549 4545 4549 4545
30	      0x0030:  4549 4545 4549 4545 4549 4545 4549 4545
31	      0x0040:  4549 4545 4549 4545 4549 4545 4549 4545
32	      0x0050:  4549 4545 4549 4545 4549 4545 4549 4545
33	      0x0060:  4549 4545 4549 4545 4549 4545 4549 4545
34	      0x0070:  4549 4545 4549 4545 4549 4545 4549 4545
35	      0x0080:  4549 4545 4549 4545 4549 4545 45
36	    unknown TLV #73, length: 69
37	      0x0000:  4545 4945 4545 4945 4545 4945 4545 4945
38	      0x0010:  4545 4945 4545 4945 4545 4945 4545 4945
39	      0x0020:  4545 4945 4545 4945 4545 4945 4545 4945
40	      0x0030:  4545 4945 4545 4945 4545 4945 4545 4945
41	      0x0040:  4545 4945 45
42	    unknown TLV #69, length: 73
43	      0x0000:  4545 4549 4545 4549 4545 4549 4545 4549
44	      0x0010:  4545 4549 4545 4549 4545 4549 4545 4549
45	      0x0020:  4545 4549 4545 4549 4545 4549 4545 4549
46	      0x0030:  4545 4549 4545 4549 4545 4549 4545 4549
47	      0x0040:  4545 4549 4545 4549 45
48	    unknown TLV #69, length: 69
49	      0x0000:  4945 4545 4945 4545 4945 4545 4945 4545
50	      0x0010:  4945 4545 4945 4545 4945 4545 4945 4545
51	      0x0020:  4945 4545 4945 4545 4945 4545 4945 4545
52	      0x0030:  4945 4545 4945 4545 4945 4545 4945 4545
53	      0x0040:  4945 4545 49
54	    unknown TLV #69, length: 69
55	      0x0000:  4549 4545 4549 4545 4549 4545 4549 4545
56	      0x0010:  4549 4545 4549 4545 4549 4545 4549 4545
57	      0x0020:  4549 4545 4549 4545 4549 4545 4549 4545
58	      0x0030:  4549 4545 4549 4545 4549 4545 4549 4545
59	      0x0040:  4549 4545 45
60	    unknown TLV #73, length: 69
61	      0x0000:  4545 4945 4545 4945 4545 4945 4545 4945
62	      0x0010:  4545 4945 4545 4945 4545 4945 4545 4945
63	      0x0020:  4545 4945 4545 4945 4545 4945 4545 4945
64	      0x0030:  4545 4945 4545 4945 4545 4945 4545 4945
65	      0x0040:  4545 4945 45
66	    unknown TLV #69, length: 73
67	      0x0000:  4545 4549 4545 4549 4545 4549 4545 452d
68	      0x0010:  3836 3739 3032 2053 5042 5350 4253 5042
69	      0x0020:  5350 4220 4465 6661 756c 7400 0000 0000
70	      0x0030:  0000 0000 0000 0000 b905 db76 3170 0992
71	      0x0040:  3cbc 933c a050 389a 00
72	    unknown TLV #73, length: 69
73	      0x0000:  4545 3830 322e 3120 5350 4220 4465 6661
74	      0x0010:  756c 7400 0000 0000 0000 0000 0000 0000
75	      0x0020:  b905 db76 3170 0992 3cbc 933c a050 389a
76	      0x0030:  0521 0000 2000 1800 0000 0000 0000 0000
77	      0x0040:  0000 0a0b 9e
78	    IPv6 reachability TLV #236, length: 202
79	      IPv6 prefix: 2aa3:88dd:a090:8ff::/91, Distribution: up, Metric: 28221769, Internal
80	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
81	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
82	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
83	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
84	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
85	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
86	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
87	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
88	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
89	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
90	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
91	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
92	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
93	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
94	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
95	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
96	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
97	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
98	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
99	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
100	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
101	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
102	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
103	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
104	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
105	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
106	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
107	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
108	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
109	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal
110	      IPv6 prefix: ::/0, Distribution: up, Metric: 0, Internal [remaining tlv length 4 < 6] (invalid)
111	      0x0000:  01ae a149 1d5b 2aa3 88dd a090 08ff 0000
112	      0x0010:  0000 0000 0000 0000 0000 0000 0000 0000
113	      0x0020:  0000 0000 0000 0000 0000 0000 0000 0000
114	      0x0030:  0000 0000 0000 0000 0000 0000 0000 0000
115	      0x0040:  0000 0000 0000 0000 0000 0000 0000 0000
116	      0x0050:  0000 0000 0000 0000 0000 0000 0000 0000
117	      0x0060:  0000 0000 0000 0000 0000 0000 0000 0000
118	      0x0070:  0000 0000 0000 0000 0000 0000 0000 0000
119	      0x0080:  0000 0000 0000 0000 0000 0000 0000 0000
120	      0x0090:  0000 0000 0000 0000 0000 0000 0000 0000
121	      0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000
122	      0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000
123	      0x00c0:  0000 0000 0000 0000 0000
124	    unknown TLV #0, length: 0
125	    unknown TLV #0, length: 0
126	    unknown TLV #0, length: 0
127	    unknown TLV #0, length: 0
128	    unknown TLV #0, length: 0
129	    unknown TLV #0, length: 0
130	    unknown TLV #0, length: 0
131	    unknown TLV #0, length: 0
132	    unknown TLV #0, length: 0
133	    unknown TLV #0, length: 0
134	    unknown TLV #0, length: 0
135	    unknown TLV #0, length: 0
136	    unknown TLV #0, length: 0
137	    unknown TLV #0, length: 0
138	    unknown TLV #0, length: 0
139	    unknown TLV #0, length: 0
140	    unknown TLV #0, length: 0
141	    unknown TLV #0, length: 0
142	    unknown TLV #0, length: 0
143	    unknown TLV #0, length: 0
144	    unknown TLV #0, length: 0
145	    unknown TLV #0, length: 0
146	    unknown TLV #0, length: 0
147	    unknown TLV #0, length: 0
148	    unknown TLV #0, length: 0
149	    unknown TLV #0, length: 0
150	    unknown TLV #0, length: 0
151	    unknown TLV #0, length: 0
152	    unknown TLV #0, length: 0
153	    unknown TLV #0, length: 0
154	    unknown TLV #0, length: 0
155	    unknown TLV #0, length: 0
156	    unknown TLV #0, length: 0
157	    unknown TLV #0, length: 8
158	      0x0000:  ff00 0000 0000 0000
159	    unknown TLV #0, length: 0
160	    unknown TLV #0, length: 0
161	    unknown TLV #0, length: 0
162	    unknown TLV #0, length: 0
163	    unknown TLV #0, length: 0
164	    unknown TLV #0, length: 0
165	    unknown TLV #0, length: 0
166	    unknown TLV #0, length: 0
167	    unknown TLV #0, length: 0
168	    unknown TLV #0, length: 0
169	    unknown TLV #0, length: 0
170	    unknown TLV #0, length: 0
171	    unknown TLV #0, length: 0
172	    unknown TLV #0, length: 0
173	    unknown TLV #0, length: 0
174	    unknown TLV #0, length: 0
175	    unknown TLV #0, length: 0
176	    unknown TLV #0, length: 0
177	    unknown TLV #0, length: 0
178	    unknown TLV #0, length: 0
179	    unknown TLV #0, length: 0
180	    unknown TLV #0, length: 0
181	    unknown TLV #0, length: 0
182	    unknown TLV #0, length: 0
183	    unknown TLV #0, length: 0
184	    unknown TLV #0, length: 0
185	    unknown TLV #0, length: 0
186	    unknown TLV #0, length: 0
187	    unknown TLV #0, length: 0
188	    unknown TLV #0, length: 0
189	    unknown TLV #0, length: 0
190	    unknown TLV #0, length: 0
191	    unknown TLV #0, length: 0
192	    unknown TLV #0, length: 0
193	    unknown TLV #0, length: 0
194	    unknown TLV #0, length: 0
195	    unknown TLV #0, length: 0
196	    unknown TLV #0, length: 0
197	    unknown TLV #0, length: 0
198	    unknown TLV #0, length: 0
199	    unknown TLV #0, length: 0
200	    unknown TLV #0, length: 0
201	    unknown TLV #0, length: 0
202	    unknown TLV #0, length: 0
203	    unknown TLV #0, length: 0
204	    unknown TLV #0, length: 0
205	    unknown TLV #0, length: 0
206	    unknown TLV #0, length: 0
207	    unknown TLV #0, length: 0
208	    unknown TLV #0, length: 0
209	    unknown TLV #0, length: 0
210	    unknown TLV #0, length: 0
211	    unknown TLV #0, length: 0
212	    unknown TLV #0, length: 0
213	    unknown TLV #0, length: 0
214	    unknown TLV #0, length: 0
215	    unknown TLV #0, length: 0
216	    unknown TLV #0, length: 0
217	    unknown TLV #0, length: 0
218	    unknown TLV #0, length: 0
219	    unknown TLV #0, length: 0
220	    unknown TLV #0, length: 0
221	    unknown TLV #0, length: 0
222	    unknown TLV #0, length: 0
223	    unknown TLV #0, length: 0
224	    unknown TLV #0, length: 0
225	    unknown TLV #0, length: 0
226	    unknown TLV #0, length: 0
227	    unknown TLV #0, length: 0
228	    unknown TLV #0, length: 0
229	    unknown TLV #0, length: 0
230	    unknown TLV #0, length: 0
231	    unknown TLV #0, length: 0
232	    unknown TLV #0, length: 0
233	    unknown TLV #0, length: 0
234	    unknown TLV #0, length: 0
235	    unknown TLV #0, length: 0
236	    unknown TLV #0, length: 0
237	    unknown TLV #0, length: 0
238	    unknown TLV #0, length: 0
239	    unknown TLV #0, length: 0
240	    unknown TLV #0, length: 0
241	    unknown TLV #0, length: 0
242	    unknown TLV #0, length: 0
243	    unknown TLV #0, length: 0
244	    unknown TLV #0, length: 0
245	    unknown TLV #0, length: 0
246	    unknown TLV #0, length: 0
247	    unknown TLV #0, length: 0
248	    unknown TLV #0, length: 0
249	    unknown TLV #0, length: 0
250	    unknown TLV #0, length: 0
251	    unknown TLV #0, length: 0
252	    unknown TLV #0, length: 0
253	    unknown TLV #0, length: 0
254	    unknown TLV #0, length: 0
255	    unknown TLV #0, length: 0
256	    unknown TLV #0, length: 0
257	    unknown TLV #0, length: 0
258	    unknown TLV #0, length: 0
259	    unknown TLV #0, length: 0
260	    unknown TLV #0, length: 0
261	    unknown TLV #0, length: 0
262	    unknown TLV #0, length: 0
263	    unknown TLV #0, length: 0
264	    unknown TLV #0, length: 0
265	    unknown TLV #0, length: 0
266	    unknown TLV #0, length: 0
267	    unknown TLV #0, length: 0
268	    unknown TLV #0, length: 0
269	    unknown TLV #0, length: 0
270	    unknown TLV #0, length: 0
271	    unknown TLV #0, length: 0
272	    unknown TLV #0, length: 0
273	    unknown TLV #0, length: 0
274	    unknown TLV #0, length: 0
275	    unknown TLV #0, length: 0
276	    unknown TLV #0, length: 0
277	    unknown TLV #0, length: 0
278	    unknown TLV #0, length: 0
279	    unknown TLV #0, length: 0
280	    unknown TLV #0, length: 0
281	    unknown TLV #0, length: 0
282	    unknown TLV #0, length: 0
283	    unknown TLV #0, length: 0
284	    unknown TLV #0, length: 0
285	    unknown TLV #0, length: 0
286	    unknown TLV #0, length: 0
287	    unknown TLV #0, length: 0
288	    unknown TLV #0, length: 0
289	    unknown TLV #0, length: 0
290	    unknown TLV #0, length: 0
291	    unknown TLV #0, length: 0
292	    unknown TLV #0, length: 0
293	    unknown TLV #0, length: 0
294	    unknown TLV #0, length: 0
295	    unknown TLV #0, length: 0
296	    unknown TLV #0, length: 0
297	    unknown TLV #0, length: 0
298	    unknown TLV #0, length: 0
299	    unknown TLV #0, length: 0
300	    unknown TLV #0, length: 0
301	    unknown TLV #0, length: 0
302	    unknown TLV #0, length: 0
303	    unknown TLV #0, length: 0
304	    unknown TLV #0, length: 0
305	    unknown TLV #0, length: 0
306	    unknown TLV #0, length: 0
307	    unknown TLV #0, length: 0
308	    unknown TLV #0, length: 0
309	    unknown TLV #0, length: 0
310	    unknown TLV #0, length: 0
311	    unknown TLV #0, length: 0
312	    unknown TLV #0, length: 0
313	    unknown TLV #0, length: 0
314	    unknown TLV #0, length: 0
315	    unknown TLV #0, length: 0
316	    unknown TLV #0, length: 0
317	    unknown TLV #0, length: 0
318	    unknown TLV #0, length: 0
319	    unknown TLV #0, length: 0
320	    unknown TLV #0, length: 0
321	    unknown TLV #0, length: 0
322	    unknown TLV #0, length: 0
323	    unknown TLV #0, length: 0
324	    unknown TLV #0, length: 0
325	    unknown TLV #0, length: 0
326	    unknown TLV #0, length: 0
327	    unknown TLV #0, length: 0
328	    unknown TLV #0, length: 0
329	    unknown TLV #0, length: 0
330	    unknown TLV #0, length: 0
331	    unknown TLV #0, length: 0
332	    unknown TLV #0, length: 0
333	    unknown TLV #0, length: 0
334	    unknown TLV #0, length: 0
335	    unknown TLV #0, length: 0
336	    unknown TLV #0, length: 0
337	    unknown TLV #0, length: 0
338	    unknown TLV #0, length: 0
339	    unknown TLV #0, length: 0
340	    unknown TLV #0, length: 0
341	    unknown TLV #0, length: 0
342	    unknown TLV #0, length: 0
343	    unknown TLV #0, length: 0
344	    unknown TLV #0, length: 0
345	    unknown TLV #0, length: 0
346	    unknown TLV #0, length: 0
347	    unknown TLV #0, length: 0
348	    unknown TLV #0, length: 0
349	    unknown TLV #0, length: 0
350	    unknown TLV #0, length: 0
351	    unknown TLV #0, length: 0
352	    unknown TLV #0, length: 0
353	    unknown TLV #0, length: 0
354	    unknown TLV #0, length: 0
355	    unknown TLV #0, length: 0
356	    unknown TLV #0, length: 0
357	    unknown TLV #0, length: 0
358	    unknown TLV #0, length: 0
359	    unknown TLV #0, length: 0
360	    unknown TLV #0, length: 0
361	    unknown TLV #0, length: 0
362	    unknown TLV #0, length: 0
363	    unknown TLV #0, length: 0
364	    unknown TLV #0, length: 0
365	    unknown TLV #0, length: 0
366	    unknown TLV #0, length: 0
367	    unknown TLV #0, length: 0
368	    unknown TLV #0, length: 0
369	    unknown TLV #0, length: 0
370	    unknown TLV #0, length: 0
371	    unknown TLV #0, length: 0
372	    unknown TLV #0, length: 0
373	    unknown TLV #0, length: 0
374	    unknown TLV #0, length: 0
375	    unknown TLV #0, length: 0
376	    unknown TLV #0, length: 0
377	    unknown TLV #0, length: 0
378	    unknown TLV #0, length: 0
379	    unknown TLV #0, length: 0
380	    unknown TLV #0, length: 0
381	    unknown TLV #0, length: 0
382	    unknown TLV #0, length: 0
383	    unknown TLV #0, length: 0
384	    unknown TLV #0, length: 0
385	    unknown TLV #0, length: 0
386	    unknown TLV #0, length: 0
387	    unknown TLV #0, length: 0
388	    unknown TLV #0, length: 0
389	    unknown TLV #0, length: 0
390	    unknown TLV #0, length: 0
391	    unknown TLV #0, length: 0
392	    unknown TLV #0, length: 0
393	    unknown TLV #0, length: 0
394	    unknown TLV #0, length: 0
395	    unknown TLV #0, length: 0
396	    unknown TLV #0, length: 0
397	    unknown TLV #0, length: 0
398	    unknown TLV #0, length: 0
399	    unknown TLV #0, length: 0
400	    unknown TLV #0, length: 0
401	    unknown TLV #0, length: 0
402	    unknown TLV #0, length: 0
403	    unknown TLV #0, length: 0
404	    unknown TLV #0, length: 0
405	    unknown TLV #0, length: 0
406	    unknown TLV #0, length: 0
407	    unknown TLV #0, length: 0
408	    unknown TLV #0, length: 0
409	    unknown TLV #0, length: 0
410	    unknown TLV #0, length: 0
411	    unknown TLV #0, length: 0
412	    unknown TLV #0, length: 0
413