xref: /aosp_15_r20/external/pciutils/tests/cap-pci-af (revision c2e0c6b56a71da9abe8df5c8348fb3eb5c2c9251)
100:1d.0 USB Controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1 (prog-if 00 [UHCI])
2	Subsystem: Intel Corporation Device 4f53
3	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
4	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
5	Latency: 0
6	Interrupt: pin A routed to IRQ 23
7	Region 4: I/O ports at 2080 [size=32]
8	Capabilities: [50] PCI Advanced Features
9		AFCap: TP+ FLR+
10		AFCtrl: FLR-
11		AFStatus: TP-
12	Kernel driver in use: uhci_hcd
1300: 86 80 34 3a 05 00 90 02 00 00 03 0c 00 00 80 00
1410: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1520: 81 20 00 00 00 00 00 00 00 00 00 00 86 80 53 4f
1630: 00 00 00 00 50 00 00 00 00 00 00 00 0b 01 00 00
1740: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1850: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
1960: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2290: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
23a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
24b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
25c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
26d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
27e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
28f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00
29
30