xref: /aosp_15_r20/external/tcpdump/tests/isis_sr.out (revision 05b00f6010a2396e3db2409989fc67270046269f)
1*05b00f60SXin Li    1  18:42:19.016934 IS-IS, length 97
2*05b00f60SXin Li	L1 LSP, hlen: 27, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
3*05b00f60SXin Li	  lsp-id: 1920.0000.0008.00-00, seq: 0x00000031, lifetime: 65534s
4*05b00f60SXin Li	  chksum: 0xc3ad (correct), PDU length: 97, Flags: [ L2 IS ]
5*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
6*05b00f60SXin Li	      Area address (length: 3): 49.0002
7*05b00f60SXin Li	    Protocols supported TLV #129, length: 2
8*05b00f60SXin Li	      NLPID(s): IPv6 (0x8e), IPv4 (0xcc)
9*05b00f60SXin Li	    Extended IPv4 Reachability TLV #135, length: 27
10*05b00f60SXin Li	      IPv4 prefix:       10.0.27.0/31, Distribution: up, Metric: 1000000
11*05b00f60SXin Li	      IPv4 prefix:         7.7.7.1/32, Distribution: up, Metric: 1000000, sub-TLVs present (8)
12*05b00f60SXin Li	        Prefix SID subTLV #3, length: 6, Flags [Node], Algo SPF (0), index 40
13*05b00f60SXin Li	    Extended IS Reachability TLV #22, length: 11
14*05b00f60SXin Li	      IS Neighbor: 1921.6800.1003.00, Metric: 1000000, no sub-TLVs present
15*05b00f60SXin Li	    IS-IS Router Capability TLV #242, length: 16
16*05b00f60SXin Li	      Router-ID 7.7.7.1, Flags [none]
17*05b00f60SXin Li		SR-Capabilities subTLV #2, length: 9, Flags [ipv4, ipv6], Range 1000, SID value 4000
18