xref: /aosp_15_r20/external/tcpdump/tests/isis_iid_tlv.out (revision 05b00f6010a2396e3db2409989fc67270046269f)
1*05b00f60SXin Li    1  09:29:29.268801 IS-IS, length 1497
2*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
3*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
4*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
5*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
6*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
7*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
8*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
9*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
10*05b00f60SXin Li	      Area address (length: 3): 49.0001
11*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
12*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
13*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
14*05b00f60SXin Li	      Flags [none]
15*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
16*05b00f60SXin Li	      Adjacency State: Down (2)
17*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
18*05b00f60SXin Li	    Padding TLV #8, length: 255
19*05b00f60SXin Li	    Padding TLV #8, length: 255
20*05b00f60SXin Li	    Padding TLV #8, length: 255
21*05b00f60SXin Li	    Padding TLV #8, length: 255
22*05b00f60SXin Li	    Padding TLV #8, length: 255
23*05b00f60SXin Li	    Padding TLV #8, length: 159
24*05b00f60SXin Li    2  09:29:37.075801 IS-IS, length 1497
25*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
26*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
27*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
28*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
29*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
30*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
31*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
32*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
33*05b00f60SXin Li	      Area address (length: 3): 49.0001
34*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
35*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
36*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
37*05b00f60SXin Li	      Flags [none]
38*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
39*05b00f60SXin Li	      Adjacency State: Down (2)
40*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
41*05b00f60SXin Li	    Padding TLV #8, length: 255
42*05b00f60SXin Li	    Padding TLV #8, length: 255
43*05b00f60SXin Li	    Padding TLV #8, length: 255
44*05b00f60SXin Li	    Padding TLV #8, length: 255
45*05b00f60SXin Li	    Padding TLV #8, length: 255
46*05b00f60SXin Li	    Padding TLV #8, length: 159
47*05b00f60SXin Li    3  09:29:46.021211 IS-IS, length 1497
48*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
49*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
50*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
51*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
52*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
53*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
54*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
55*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
56*05b00f60SXin Li	      Area address (length: 3): 49.0001
57*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
58*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
59*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
60*05b00f60SXin Li	      Flags [none]
61*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
62*05b00f60SXin Li	      Adjacency State: Down (2)
63*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
64*05b00f60SXin Li	    Padding TLV #8, length: 255
65*05b00f60SXin Li	    Padding TLV #8, length: 255
66*05b00f60SXin Li	    Padding TLV #8, length: 255
67*05b00f60SXin Li	    Padding TLV #8, length: 255
68*05b00f60SXin Li	    Padding TLV #8, length: 255
69*05b00f60SXin Li	    Padding TLV #8, length: 159
70*05b00f60SXin Li    4  09:29:55.106207 IS-IS, length 1497
71*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
72*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
73*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
74*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
75*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
76*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
77*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
78*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
79*05b00f60SXin Li	      Area address (length: 3): 49.0001
80*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
81*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
82*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
83*05b00f60SXin Li	      Flags [none]
84*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
85*05b00f60SXin Li	      Adjacency State: Down (2)
86*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
87*05b00f60SXin Li	    Padding TLV #8, length: 255
88*05b00f60SXin Li	    Padding TLV #8, length: 255
89*05b00f60SXin Li	    Padding TLV #8, length: 255
90*05b00f60SXin Li	    Padding TLV #8, length: 255
91*05b00f60SXin Li	    Padding TLV #8, length: 255
92*05b00f60SXin Li	    Padding TLV #8, length: 159
93*05b00f60SXin Li    5  09:30:05.025102 IS-IS, length 1497
94*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
95*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
96*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
97*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
98*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
99*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
100*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
101*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
102*05b00f60SXin Li	      Area address (length: 3): 49.0001
103*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
104*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
105*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
106*05b00f60SXin Li	      Flags [none]
107*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
108*05b00f60SXin Li	      Adjacency State: Down (2)
109*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
110*05b00f60SXin Li	    Padding TLV #8, length: 255
111*05b00f60SXin Li	    Padding TLV #8, length: 255
112*05b00f60SXin Li	    Padding TLV #8, length: 255
113*05b00f60SXin Li	    Padding TLV #8, length: 255
114*05b00f60SXin Li	    Padding TLV #8, length: 255
115*05b00f60SXin Li	    Padding TLV #8, length: 159
116*05b00f60SXin Li    6  09:30:13.883206 IS-IS, length 1497
117*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
118*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
119*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
120*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
121*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
122*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
123*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
124*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
125*05b00f60SXin Li	      Area address (length: 3): 49.0001
126*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
127*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
128*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
129*05b00f60SXin Li	      Flags [none]
130*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
131*05b00f60SXin Li	      Adjacency State: Down (2)
132*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
133*05b00f60SXin Li	    Padding TLV #8, length: 255
134*05b00f60SXin Li	    Padding TLV #8, length: 255
135*05b00f60SXin Li	    Padding TLV #8, length: 255
136*05b00f60SXin Li	    Padding TLV #8, length: 255
137*05b00f60SXin Li	    Padding TLV #8, length: 255
138*05b00f60SXin Li	    Padding TLV #8, length: 159
139*05b00f60SXin Li    7  09:30:22.054618 IS-IS, length 1497
140*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
141*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
142*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
143*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
144*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
145*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
146*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
147*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
148*05b00f60SXin Li	      Area address (length: 3): 49.0001
149*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
150*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
151*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
152*05b00f60SXin Li	      Flags [none]
153*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
154*05b00f60SXin Li	      Adjacency State: Down (2)
155*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
156*05b00f60SXin Li	    Padding TLV #8, length: 255
157*05b00f60SXin Li	    Padding TLV #8, length: 255
158*05b00f60SXin Li	    Padding TLV #8, length: 255
159*05b00f60SXin Li	    Padding TLV #8, length: 255
160*05b00f60SXin Li	    Padding TLV #8, length: 255
161*05b00f60SXin Li	    Padding TLV #8, length: 159
162*05b00f60SXin Li    8  09:30:30.417192 IS-IS, length 1497
163*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
164*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
165*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
166*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
167*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
168*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
169*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
170*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
171*05b00f60SXin Li	      Area address (length: 3): 49.0001
172*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
173*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
174*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
175*05b00f60SXin Li	      Flags [none]
176*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
177*05b00f60SXin Li	      Adjacency State: Down (2)
178*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
179*05b00f60SXin Li	    Padding TLV #8, length: 255
180*05b00f60SXin Li	    Padding TLV #8, length: 255
181*05b00f60SXin Li	    Padding TLV #8, length: 255
182*05b00f60SXin Li	    Padding TLV #8, length: 255
183*05b00f60SXin Li	    Padding TLV #8, length: 255
184*05b00f60SXin Li	    Padding TLV #8, length: 159
185*05b00f60SXin Li    9  09:30:38.433368 IS-IS, length 1497
186*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
187*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
188*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
189*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
190*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
191*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
192*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
193*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
194*05b00f60SXin Li	      Area address (length: 3): 49.0001
195*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
196*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
197*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
198*05b00f60SXin Li	      Flags [none]
199*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
200*05b00f60SXin Li	      Adjacency State: Down (2)
201*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
202*05b00f60SXin Li	    Padding TLV #8, length: 255
203*05b00f60SXin Li	    Padding TLV #8, length: 255
204*05b00f60SXin Li	    Padding TLV #8, length: 255
205*05b00f60SXin Li	    Padding TLV #8, length: 255
206*05b00f60SXin Li	    Padding TLV #8, length: 255
207*05b00f60SXin Li	    Padding TLV #8, length: 159
208*05b00f60SXin Li   10  09:30:48.275219 IS-IS, length 1497
209*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
210*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
211*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
212*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
213*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
214*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
215*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
216*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
217*05b00f60SXin Li	      Area address (length: 3): 49.0001
218*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
219*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
220*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
221*05b00f60SXin Li	      Flags [none]
222*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
223*05b00f60SXin Li	      Adjacency State: Down (2)
224*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
225*05b00f60SXin Li	    Padding TLV #8, length: 255
226*05b00f60SXin Li	    Padding TLV #8, length: 255
227*05b00f60SXin Li	    Padding TLV #8, length: 255
228*05b00f60SXin Li	    Padding TLV #8, length: 255
229*05b00f60SXin Li	    Padding TLV #8, length: 255
230*05b00f60SXin Li	    Padding TLV #8, length: 159
231*05b00f60SXin Li   11  09:30:55.827442 IS-IS, length 1497
232*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
233*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
234*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
235*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
236*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
237*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
238*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
239*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
240*05b00f60SXin Li	      Area address (length: 3): 49.0001
241*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
242*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
243*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
244*05b00f60SXin Li	      Flags [none]
245*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
246*05b00f60SXin Li	      Adjacency State: Down (2)
247*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
248*05b00f60SXin Li	    Padding TLV #8, length: 255
249*05b00f60SXin Li	    Padding TLV #8, length: 255
250*05b00f60SXin Li	    Padding TLV #8, length: 255
251*05b00f60SXin Li	    Padding TLV #8, length: 255
252*05b00f60SXin Li	    Padding TLV #8, length: 255
253*05b00f60SXin Li	    Padding TLV #8, length: 159
254*05b00f60SXin Li   12  09:31:03.671874 IS-IS, length 1497
255*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
256*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
257*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
258*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
259*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
260*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
261*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
262*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
263*05b00f60SXin Li	      Area address (length: 3): 49.0001
264*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
265*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
266*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
267*05b00f60SXin Li	      Flags [none]
268*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
269*05b00f60SXin Li	      Adjacency State: Down (2)
270*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
271*05b00f60SXin Li	    Padding TLV #8, length: 255
272*05b00f60SXin Li	    Padding TLV #8, length: 255
273*05b00f60SXin Li	    Padding TLV #8, length: 255
274*05b00f60SXin Li	    Padding TLV #8, length: 255
275*05b00f60SXin Li	    Padding TLV #8, length: 255
276*05b00f60SXin Li	    Padding TLV #8, length: 159
277*05b00f60SXin Li   13  09:31:13.148539 IS-IS, length 1497
278*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
279*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
280*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
281*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
282*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
283*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
284*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
285*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
286*05b00f60SXin Li	      Area address (length: 3): 49.0001
287*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
288*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
289*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
290*05b00f60SXin Li	      Flags [none]
291*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
292*05b00f60SXin Li	      Adjacency State: Down (2)
293*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
294*05b00f60SXin Li	    Padding TLV #8, length: 255
295*05b00f60SXin Li	    Padding TLV #8, length: 255
296*05b00f60SXin Li	    Padding TLV #8, length: 255
297*05b00f60SXin Li	    Padding TLV #8, length: 255
298*05b00f60SXin Li	    Padding TLV #8, length: 255
299*05b00f60SXin Li	    Padding TLV #8, length: 159
300*05b00f60SXin Li   14  09:31:22.673473 IS-IS, length 1497
301*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
302*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
303*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
304*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
305*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
306*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
307*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
308*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
309*05b00f60SXin Li	      Area address (length: 3): 49.0001
310*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
311*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
312*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
313*05b00f60SXin Li	      Flags [none]
314*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
315*05b00f60SXin Li	      Adjacency State: Down (2)
316*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
317*05b00f60SXin Li	    Padding TLV #8, length: 255
318*05b00f60SXin Li	    Padding TLV #8, length: 255
319*05b00f60SXin Li	    Padding TLV #8, length: 255
320*05b00f60SXin Li	    Padding TLV #8, length: 255
321*05b00f60SXin Li	    Padding TLV #8, length: 255
322*05b00f60SXin Li	    Padding TLV #8, length: 159
323*05b00f60SXin Li   15  09:31:31.072251 IS-IS, length 1497
324*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
325*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
326*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
327*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
328*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
329*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
330*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
331*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
332*05b00f60SXin Li	      Area address (length: 3): 49.0001
333*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
334*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
335*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
336*05b00f60SXin Li	      Flags [none]
337*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
338*05b00f60SXin Li	      Adjacency State: Down (2)
339*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
340*05b00f60SXin Li	    Padding TLV #8, length: 255
341*05b00f60SXin Li	    Padding TLV #8, length: 255
342*05b00f60SXin Li	    Padding TLV #8, length: 255
343*05b00f60SXin Li	    Padding TLV #8, length: 255
344*05b00f60SXin Li	    Padding TLV #8, length: 255
345*05b00f60SXin Li	    Padding TLV #8, length: 159
346*05b00f60SXin Li   16  09:31:39.754349 IS-IS, length 1497
347*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
348*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
349*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
350*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
351*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
352*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
353*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
354*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
355*05b00f60SXin Li	      Area address (length: 3): 49.0001
356*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
357*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
358*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
359*05b00f60SXin Li	      Flags [none]
360*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
361*05b00f60SXin Li	      Adjacency State: Down (2)
362*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
363*05b00f60SXin Li	    Padding TLV #8, length: 255
364*05b00f60SXin Li	    Padding TLV #8, length: 255
365*05b00f60SXin Li	    Padding TLV #8, length: 255
366*05b00f60SXin Li	    Padding TLV #8, length: 255
367*05b00f60SXin Li	    Padding TLV #8, length: 255
368*05b00f60SXin Li	    Padding TLV #8, length: 159
369*05b00f60SXin Li   17  09:31:47.777381 IS-IS, length 1497
370*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
371*05b00f60SXin Li	  source-id: 1111.1111.1111, holding time: 30s, Flags: [Level 1, Level 2]
372*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
373*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
374*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
375*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
376*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
377*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
378*05b00f60SXin Li	      Area address (length: 3): 49.0001
379*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
380*05b00f60SXin Li	      IPv4 interface address: 1.1.1.1
381*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
382*05b00f60SXin Li	      Flags [none]
383*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 5
384*05b00f60SXin Li	      Adjacency State: Down (2)
385*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000000
386*05b00f60SXin Li	    Padding TLV #8, length: 255
387*05b00f60SXin Li	    Padding TLV #8, length: 255
388*05b00f60SXin Li	    Padding TLV #8, length: 255
389*05b00f60SXin Li	    Padding TLV #8, length: 255
390*05b00f60SXin Li	    Padding TLV #8, length: 255
391*05b00f60SXin Li	    Padding TLV #8, length: 159
392*05b00f60SXin Li   18  09:31:54.607871 IS-IS, length 1497
393*05b00f60SXin Li	p2p IIH, hlen: 20, v: 1, pdu-v: 1, sys-id-len: 6 (0), max-area: 3 (0)
394*05b00f60SXin Li	  source-id: 2222.2222.2222, holding time: 30s, Flags: [Level 1, Level 2]
395*05b00f60SXin Li	  circuit-id: 0x02, PDU length: 1497
396*05b00f60SXin Li	    Instance Identifier TLV #7, length: 4
397*05b00f60SXin Li	      Instance ID: 1, ITIDs(1): 0
398*05b00f60SXin Li	    Protocols supported TLV #129, length: 1
399*05b00f60SXin Li	      NLPID(s): IPv4 (0xcc)
400*05b00f60SXin Li	    Area address(es) TLV #1, length: 4
401*05b00f60SXin Li	      Area address (length: 3): 49.0001
402*05b00f60SXin Li	    IPv4 Interface address(es) TLV #132, length: 4
403*05b00f60SXin Li	      IPv4 interface address: 1.1.1.2
404*05b00f60SXin Li	    Restart Signaling TLV #211, length: 1
405*05b00f60SXin Li	      Flags [none]
406*05b00f60SXin Li	    Point-to-point Adjacency State TLV #240, length: 15
407*05b00f60SXin Li	      Adjacency State: Initializing (1)
408*05b00f60SXin Li	      Extended Local circuit-ID: 0x00000002
409*05b00f60SXin Li	      Neighbor System-ID: 1111.1111.1111
410*05b00f60SXin Li	      Neighbor Extended Local circuit-ID: 0x00000002
411*05b00f60SXin Li	    Padding TLV #8, length: 255
412*05b00f60SXin Li	    Padding TLV #8, length: 255
