xref: /aosp_15_r20/external/tcpdump/tests/igmpv2.out (revision 05b00f6010a2396e3db2409989fc67270046269f)
1*05b00f60SXin Li    1  10:21:47.698870 IP 192.168.1.2 > 224.0.0.1: igmp query v2
2*05b00f60SXin Li    2  10:21:48.627293 IP 192.168.1.64 > 239.255.255.250: igmp v2 report 239.255.255.250
3*05b00f60SXin Li    3  10:21:54.761748 IP 192.168.11.201 > 225.10.10.10: igmp v2 report 225.10.10.10
4*05b00f60SXin Li    4  10:21:56.111610 IP 192.168.11.201 > 225.1.1.3: igmp v2 report 225.1.1.3
5*05b00f60SXin Li    5  10:22:07.221561 IP 192.168.11.201 > 224.0.0.2: igmp leave 225.1.1.3
6*05b00f60SXin Li    6  10:22:07.231083 IP 192.168.1.2 > 225.1.1.3: igmp query v2 [max resp time 10] [gaddr 225.1.1.3]
7*05b00f60SXin Li    7  10:22:07.461496 IP 192.168.11.201 > 225.1.1.4: igmp v2 report 225.1.1.4
8*05b00f60SXin Li    8  10:22:10.221472 IP 192.168.11.201 > 225.1.1.4: igmp v2 report 225.1.1.4
9*05b00f60SXin Li    9  10:22:12.496710 IP 192.168.11.201 > 225.1.1.4: igmp v2 report 225.1.1.4
10*05b00f60SXin Li   10  10:22:18.681377 IP 192.168.11.201 > 224.0.0.2: igmp leave 225.1.1.4
11*05b00f60SXin Li   11  10:22:18.689506 IP 192.168.1.2 > 225.1.1.4: igmp query v2 [max resp time 10] [gaddr 225.1.1.4]
12*05b00f60SXin Li   12  10:22:18.921288 IP 192.168.11.201 > 225.1.1.5: igmp v2 report 225.1.1.5
13*05b00f60SXin Li   13  10:22:24.791096 IP 192.168.11.201 > 225.1.1.5: igmp v2 report 225.1.1.5
14*05b00f60SXin Li   14  10:22:28.461112 IP 192.168.11.201 > 225.1.1.5: igmp v2 report 225.1.1.5
15*05b00f60SXin Li   15  10:23:52.768522 IP 192.168.1.2 > 224.0.0.1: igmp query v2
16*05b00f60SXin Li   16  10:23:56.649577 IP 192.168.11.201 > 225.10.10.10: igmp v2 report 225.10.10.10
17*05b00f60SXin Li   17  10:23:57.667297 IP 192.168.1.64 > 239.255.255.250: igmp v2 report 239.255.255.250
18*05b00f60SXin Li   18  10:24:00.739398 IP 192.168.11.201 > 225.1.1.5: igmp v2 report 225.1.1.5
19