xref: /aosp_15_r20/external/libxaac/encoder/ixheaace_common_rom.c (revision 15dc779a375ca8b5125643b829a8aa4b70d7f451)
1*15dc779aSAndroid Build Coastguard Worker /******************************************************************************
2*15dc779aSAndroid Build Coastguard Worker  *                                                                            *
3*15dc779aSAndroid Build Coastguard Worker  * Copyright (C) 2023 The Android Open Source Project
4*15dc779aSAndroid Build Coastguard Worker  *
5*15dc779aSAndroid Build Coastguard Worker  * Licensed under the Apache License, Version 2.0 (the "License");
6*15dc779aSAndroid Build Coastguard Worker  * you may not use this file except in compliance with the License.
7*15dc779aSAndroid Build Coastguard Worker  * You may obtain a copy of the License at:
8*15dc779aSAndroid Build Coastguard Worker  *
9*15dc779aSAndroid Build Coastguard Worker  * http://www.apache.org/licenses/LICENSE-2.0
10*15dc779aSAndroid Build Coastguard Worker  *
11*15dc779aSAndroid Build Coastguard Worker  * Unless required by applicable law or agreed to in writing, software
12*15dc779aSAndroid Build Coastguard Worker  * distributed under the License is distributed on an "AS IS" BASIS,
13*15dc779aSAndroid Build Coastguard Worker  * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
14*15dc779aSAndroid Build Coastguard Worker  * See the License for the specific language governing permissions and
15*15dc779aSAndroid Build Coastguard Worker  * limitations under the License.
16*15dc779aSAndroid Build Coastguard Worker  *
17*15dc779aSAndroid Build Coastguard Worker  *****************************************************************************
18*15dc779aSAndroid Build Coastguard Worker  * Originally developed and contributed by Ittiam Systems Pvt. Ltd, Bangalore
19*15dc779aSAndroid Build Coastguard Worker  */
20*15dc779aSAndroid Build Coastguard Worker #include "ixheaac_type_def.h"
21*15dc779aSAndroid Build Coastguard Worker #include "ixheaace_common_rom.h"
22*15dc779aSAndroid Build Coastguard Worker 
23*15dc779aSAndroid Build Coastguard Worker const ixheaace_common_tables ia_enhaacplus_enc_common_tab = {
24*15dc779aSAndroid Build Coastguard Worker     /*sqrt_tab */
25*15dc779aSAndroid Build Coastguard Worker     {1073741824, 1074789888, 1075836928, 1076882944, 1077927936, 1078971904, 1080014976,
26*15dc779aSAndroid Build Coastguard Worker      1081056896, 1082097920, 1083137920, 1084176896, 1085214848, 1086251904, 1087287808,
27*15dc779aSAndroid Build Coastguard Worker      1088322944, 1089356928, 1090390016, 1091422080, 1092453120, 1093483264, 1094512512,
28*15dc779aSAndroid Build Coastguard Worker      1095540608, 1096567936, 1097594112, 1098619392, 1099643776, 1100667264, 1101689600,
29*15dc779aSAndroid Build Coastguard Worker      1102711168, 1103731712, 1104751360, 1105769984, 1106787712, 1107804544, 1108820352,
30*15dc779aSAndroid Build Coastguard Worker      1109835392, 1110849408, 1111862400, 1112874624, 1113885824, 1114896128, 1115905536,
31*15dc779aSAndroid Build Coastguard Worker      1116914048, 1117921664, 1118928384, 1119934208, 1120939008, 1121943040, 1122946048,
32*15dc779aSAndroid Build Coastguard Worker      1123948288, 1124949504, 1125949952, 1126949504, 1127948032, 1128945792, 1129942656,
33*15dc779aSAndroid Build Coastguard Worker      1130938624, 1131933824, 1132928000, 1133921408, 1134913920, 1135905536, 1136896256,
34*15dc779aSAndroid Build Coastguard Worker      1137886208, 1138875136, 1139863424, 1140850688, 1141837184, 1142822784, 1143807488,
35*15dc779aSAndroid Build Coastguard Worker      1144791424, 1145774592, 1146756736, 1147738112, 1148718720, 1149698432, 1150677376,
36*15dc779aSAndroid Build Coastguard Worker      1151655424, 1152632576, 1153608960, 1154584576, 1155559296, 1156533248, 1157506304,
37*15dc779aSAndroid Build Coastguard Worker      1158478592, 1159450112, 1160420736, 1161390592, 1162359680, 1163327872, 1164295296,
38*15dc779aSAndroid Build Coastguard Worker      1165261952, 1166227712, 1167192704, 1168156928, 1169120384, 1170083072, 1171044864,
39*15dc779aSAndroid Build Coastguard Worker      1172005888, 1172966144, 1173925632, 1174884352, 1175842304, 1176799488, 1177755776,
40*15dc779aSAndroid Build Coastguard Worker      1178711424, 1179666176, 1180620160, 1181573504, 1182525952, 1183477760, 1184428672,
41*15dc779aSAndroid Build Coastguard Worker      1185378816, 1186328320, 1187277056, 1188224896, 1189172096, 1190118528, 1191064192,
42*15dc779aSAndroid Build Coastguard Worker      1192009088, 1192953216, 1193896704, 1194839296, 1195781248, 1196722432, 1197662976,
43*15dc779aSAndroid Build Coastguard Worker      1198602624, 1199541632, 1200479872, 1201417344, 1202354176, 1203290240, 1204225536,
44*15dc779aSAndroid Build Coastguard Worker      1205160064, 1206093952, 1207027072, 1207959552, 1208891264, 1209822208, 1210752512,
45*15dc779aSAndroid Build Coastguard Worker      1211682048, 1212610944, 1213539072, 1214466560, 1215393280, 1216319232, 1217244544,
46*15dc779aSAndroid Build Coastguard Worker      1218169088, 1219092992, 1220016256, 1220938752, 1221860608, 1222781696, 1223702144,
47*15dc779aSAndroid Build Coastguard Worker      1224621824, 1225540864, 1226459264, 1227376896, 1228293888, 1229210240, 1230125824,
48*15dc779aSAndroid Build Coastguard Worker      1231040768, 1231954944, 1232868608, 1233781504, 1234693632, 1235605248, 1236516096,
49*15dc779aSAndroid Build Coastguard Worker      1237426304, 1238335872, 1239244672, 1240152960, 1241060480, 1241967360, 1242873600,
50*15dc779aSAndroid Build Coastguard Worker      1243779072, 1244684032, 1245588224, 1246491776, 1247394816, 1248297088, 1249198592,
51*15dc779aSAndroid Build Coastguard Worker      1250099584, 1250999936, 1251899648, 1252798592, 1253697024, 1254594816, 1255491840,
52*15dc779aSAndroid Build Coastguard Worker      1256388352, 1257284224, 1258179328, 1259073920, 1259967744, 1260861056, 1261753728,
53*15dc779aSAndroid Build Coastguard Worker      1262645760, 1263537152, 1264427904, 1265318016, 1266207488, 1267096448, 1267984640,
54*15dc779aSAndroid Build Coastguard Worker      1268872320, 1269759232, 1270645632, 1271531520, 1272416640, 1273301120, 1274185088,
55*15dc779aSAndroid Build Coastguard Worker      1275068416, 1275951104, 1276833280, 1277714688, 1278595584, 1279475840, 1280355584,
56*15dc779aSAndroid Build Coastguard Worker      1281234560, 1282113024, 1282990848, 1283868160, 1284744832, 1285620864, 1286496384,
57*15dc779aSAndroid Build Coastguard Worker      1287371264, 1288245504, 1289119232, 1289992320, 1290864768, 1291736704, 1292608000,
58*15dc779aSAndroid Build Coastguard Worker      1293478784, 1294348928, 1295218432, 1296087424, 1296955904, 1297823616, 1298690944,
59*15dc779aSAndroid Build Coastguard Worker      1299557504, 1300423680, 1301289216, 1302154112, 1303018496, 1303882240, 1304745472,
60*15dc779aSAndroid Build Coastguard Worker      1305608064, 1306470144, 1307331712, 1308192640, 1309052928, 1309912704, 1310771968,
61*15dc779aSAndroid Build Coastguard Worker      1311630720, 1312488832, 1313346304, 1314203392, 1315059840, 1315915648, 1316770944,
62*15dc779aSAndroid Build Coastguard Worker      1317625728, 1318480000, 1319333632, 1320186752, 1321039360, 1321891328, 1322742784,
63*15dc779aSAndroid Build Coastguard Worker      1323593728, 1324444032, 1325293824, 1326143104, 1326991872, 1327840128, 1328687744,
64*15dc779aSAndroid Build Coastguard Worker      1329534848, 1330381440, 1331227392, 1332072960, 1332917888, 1333762304, 1334606208,
65*15dc779aSAndroid Build Coastguard Worker      1335449472, 1336292352, 1337134592, 1337976448, 1338817664, 1339658368, 1340498560,
66*15dc779aSAndroid Build Coastguard Worker      1341338112, 1342177280, 1343015936, 1343853952, 1344691456, 1345528576, 1346365056,
67*15dc779aSAndroid Build Coastguard Worker      1347201024, 1348036480, 1348871424, 1349705856, 1350539776, 1351373184, 1352206080,
68*15dc779aSAndroid Build Coastguard Worker      1353038464, 1353870336, 1354701696, 1355532544, 1356363008, 1357192832, 1358022144,
69*15dc779aSAndroid Build Coastguard Worker      1358850944, 1359679232, 1360507008, 1361334400, 1362161152, 1362987520, 1363813248,
70*15dc779aSAndroid Build Coastguard Worker      1364638592, 1365463424, 1366287744, 1367111552, 1367934848, 1368757632, 1369579904,
71*15dc779aSAndroid Build Coastguard Worker      1370401792, 1371223168, 1372043904, 1372864384, 1373684224, 1374503552, 1375322496,
72*15dc779aSAndroid Build Coastguard Worker      1376140800, 1376958720, 1377776256, 1378593152, 1379409536, 1380225536, 1381041024,
73*15dc779aSAndroid Build Coastguard Worker      1381856128, 1382670592, 1383484672, 1384298240, 1385111296, 1385923968, 1386736128,
74*15dc779aSAndroid Build Coastguard Worker      1387547776, 1388358912, 1389169664, 1389979904, 1390789760, 1391598976, 1392407808,
75*15dc779aSAndroid Build Coastguard Worker      1393216256, 1394024064, 1394831488, 1395638528, 1396445056, 1397251072, 1398056576,
76*15dc779aSAndroid Build Coastguard Worker      1398861696, 1399666304, 1400470528, 1401274240, 1402077440, 1402880256, 1403682560,
77*15dc779aSAndroid Build Coastguard Worker      1404484480, 1405285888, 1406086912, 1406887296, 1407687424, 1408487040, 1409286144,
78*15dc779aSAndroid Build Coastguard Worker      1410084864, 1410883072, 1411680896, 1412478208, 1413275136, 1414071552, 1414867456,
79*15dc779aSAndroid Build Coastguard Worker      1415662976, 1416458112, 1417252736, 1418046976, 1418840704, 1419634048, 1420426880,
80*15dc779aSAndroid Build Coastguard Worker      1421219328, 1422011392, 1422802816, 1423593984, 1424384640, 1425174912, 1425964672,
81*15dc779aSAndroid Build Coastguard Worker      1426754048, 1427542912, 1428331392, 1429119488, 1429907072, 1430694272, 1431480960,
82*15dc779aSAndroid Build Coastguard Worker      1432267264, 1433053184, 1433838592, 1434623616, 1435408256, 1436192384, 1436976128,
83*15dc779aSAndroid Build Coastguard Worker      1437759488, 1438542336, 1439324800, 1440106752, 1440888448, 1441669632, 1442450304,
84*15dc779aSAndroid Build Coastguard Worker      1443230720, 1444010624, 1444790144, 1445569152, 1446347776, 1447126016, 1447903872,
85*15dc779aSAndroid Build Coastguard Worker      1448681216, 1449458304, 1450234880, 1451010944, 1451786752, 1452562048, 1453336960,
86*15dc779aSAndroid Build Coastguard Worker      1454111360, 1454885504, 1455659136, 1456432384, 1457205248, 1457977728, 1458749696,
87*15dc779aSAndroid Build Coastguard Worker      1459521408, 1460292608, 1461063424, 1461833728, 1462603776, 1463373312, 1464142592,
88*15dc779aSAndroid Build Coastguard Worker      1464911360, 1465679744, 1466447744, 1467215232, 1467982464, 1468749184, 1469515520,
89*15dc779aSAndroid Build Coastguard Worker      1470281600, 1471047168, 1471812352, 1472577024, 1473341440, 1474105472, 1474868992,
90*15dc779aSAndroid Build Coastguard Worker      1475632256, 1476395008, 1477157376, 1477919360, 1478681088, 1479442304, 1480203136,
91*15dc779aSAndroid Build Coastguard Worker      1480963584, 1481723648, 1482483200, 1483242496, 1484001408, 1484759936, 1485518080,
92*15dc779aSAndroid Build Coastguard Worker      1486275712, 1487033088, 1487790080, 1488546560, 1489302784, 1490058624, 1490813952,
93*15dc779aSAndroid Build Coastguard Worker      1491569024, 1492323712, 1493078016, 1493831808, 1494585344, 1495338496, 1496091264,
94*15dc779aSAndroid Build Coastguard Worker      1496843648, 1497595648, 1498347264, 1499098496, 1499849344, 1500599808, 1501349888,
95*15dc779aSAndroid Build Coastguard Worker      1502099712, 1502849024, 1503598080, 1504346624, 1505094912, 1505842816, 1506590208,
96*15dc779aSAndroid Build Coastguard Worker      1507337344, 1508084096, 1508830592, 1509576576, 1510322176, 1511067520, 1511812480,
97*15dc779aSAndroid Build Coastguard Worker      1512556928, 1513301120, 1514044928, 1514788480, 1515531520, 1516274304, 1517016576,
98*15dc779aSAndroid Build Coastguard Worker      1517758592, 1518500249},
99*15dc779aSAndroid Build Coastguard Worker     /*WORD32 sine_array*/
100*15dc779aSAndroid Build Coastguard Worker     {1518500248, 2147483646, 1518500248},
101*15dc779aSAndroid Build Coastguard Worker 
102*15dc779aSAndroid Build Coastguard Worker     /*WORD32 cosine_array*/
103*15dc779aSAndroid Build Coastguard Worker     {1518500248, 0, -1518500250},
104*15dc779aSAndroid Build Coastguard Worker 
105*15dc779aSAndroid Build Coastguard Worker     /*FLOAT32 sin_arr*/
106*15dc779aSAndroid Build Coastguard Worker     {0.7071067812f, 1.0f, 0.7071067812f},
107*15dc779aSAndroid Build Coastguard Worker 
108*15dc779aSAndroid Build Coastguard Worker     /*FLOAT32 cos_arr*/
109*15dc779aSAndroid Build Coastguard Worker     {0.7071067812f, 0, -0.7071067812f},
110*15dc779aSAndroid Build Coastguard Worker 
111*15dc779aSAndroid Build Coastguard Worker     /*power_2_tab_pos*/
112*15dc779aSAndroid Build Coastguard Worker     {1073741824, 1076653056, 1079572159, 1082499134, 1085434109, 1088377021, 1091327934,
113*15dc779aSAndroid Build Coastguard Worker      1094286782, 1097253699, 1100228684, 1103211669, 1106202791, 1109202049, 1112209374,
114*15dc779aSAndroid Build Coastguard Worker      1115224904, 1118248571, 1121280442, 1124320518, 1127368868, 1130425495, 1133490396,
115*15dc779aSAndroid Build Coastguard Worker      1136563572, 1139645095, 1142735037, 1145833252, 1148939959, 1152055012, 1155178557,
116*15dc779aSAndroid Build Coastguard Worker      1158310596, 1161451052, 1164600077, 1167757670, 1170923755, 1174098484, 1177281782,
117*15dc779aSAndroid Build Coastguard Worker      1180473724, 1183674310, 1186883541, 1190101494, 1193328248, 1196563646, 1199807845,
118*15dc779aSAndroid Build Coastguard Worker      1203060846, 1206322729, 1209593414, 1212872900, 1216161350, 1219458682, 1222764979,
119*15dc779aSAndroid Build Coastguard Worker      1226080241, 1229404468, 1232737743, 1236079982, 1239431354, 1242791775, 1246161329,
120*15dc779aSAndroid Build Coastguard Worker      1249540017, 1252927926, 1256324969, 1259731146, 1263146630, 1266571425, 1270005440,
121*15dc779aSAndroid Build Coastguard Worker      1273448764, 1276901398, 1280363431, 1283834865, 1287315698, 1290805931, 1294305656,
122*15dc779aSAndroid Build Coastguard Worker      1297814873, 1301333676, 1304861876, 1308399757, 1311947225, 1315504278, 1319070918,
123*15dc779aSAndroid Build Coastguard Worker      1322647335, 1326233338, 1329829119, 1333434680, 1337050022, 1340675043, 1344310044,
124*15dc779aSAndroid Build Coastguard Worker      1347954823, 1351609483, 1355274123, 1358948643, 1362633041, 1366327523, 1370032090,
125*15dc779aSAndroid Build Coastguard Worker      1373746534, 1377471168, 1381205888, 1384950692, 1388705688, 1392470876, 1396246255,
126*15dc779aSAndroid Build Coastguard Worker      1400031826, 1403827696, 1407633866, 1411450336, 1415277217, 1419114397, 1422961987,
127*15dc779aSAndroid Build Coastguard Worker      1426820101, 1430688512, 1434567560, 1438457018, 1442357114, 1446267735, 1450188995,
128*15dc779aSAndroid Build Coastguard Worker      1454120777, 1458063316, 1462016612, 1465980429, 1469955122, 1473940573, 1477936903,
129*15dc779aSAndroid Build Coastguard Worker      1481943990, 1485961955, 1489990799, 1494030521, 1498081245, 1502142971, 1506215700,
130*15dc779aSAndroid Build Coastguard Worker      1510299430, 1514394288, 1518500276, 1522617264, 1526745509, 1530885012, 1535035643,
131*15dc779aSAndroid Build Coastguard Worker      1539197532, 1543370679, 1547555216, 1551751010, 1555958328, 1560176903, 1564407003,
132*15dc779aSAndroid Build Coastguard Worker      1568648493, 1572901509, 1577166188, 1581442256, 1585729988, 1590029385, 1594340306,
133*15dc779aSAndroid Build Coastguard Worker      1598663034, 1602997426, 1607343625, 1611701632, 1616071301, 1620452922, 1624846497,
134*15dc779aSAndroid Build Coastguard Worker      1629251877, 1633669211, 1638098497, 1642539885, 1646993226, 1651458668, 1655936213,
135*15dc779aSAndroid Build Coastguard Worker      1660426013, 1664927762, 1669441920, 1673968179, 1678506849, 1683057775, 1687620956,
136*15dc779aSAndroid Build Coastguard Worker      1692196549, 1696784555, 1701384974, 1705997965, 1710623369, 1715261347, 1719911899,
137*15dc779aSAndroid Build Coastguard Worker      1724575025, 1729250889, 1733939327, 1738640504, 1743354420, 1748081075, 1752820638,
138*15dc779aSAndroid Build Coastguard Worker      1757573111, 1762338322, 1767116441, 1771907643, 1776711754, 1781528949, 1786359051,
139*15dc779aSAndroid Build Coastguard Worker      1791202413, 1796058859, 1800928567, 1805811359, 1810707414, 1815616731, 1820539311,
140*15dc779aSAndroid Build Coastguard Worker      1825475337, 1830424625, 1835387359, 1840363728, 1845353356, 1850356619, 1855373518,
141*15dc779aSAndroid Build Coastguard Worker      1860403863, 1865448037, 1870505653, 1875577295, 1880662377, 1885761487, 1890874231,
142*15dc779aSAndroid Build Coastguard Worker      1896000806, 1901141410, 1906296046, 1911464513, 1916647011, 1921843541, 1927054102,
143*15dc779aSAndroid Build Coastguard Worker      1932278899, 1937517936, 1942771002, 1948038515, 1953320057, 1958616047, 1963926487,
144*15dc779aSAndroid Build Coastguard Worker      1969251164, 1974590291, 1979944086, 1985312113, 1990695028, 1996092173, 2001504207,
145*15dc779aSAndroid Build Coastguard Worker      2006930912, 2012372062, 2017828331, 2023299269, 2028784875, 2034285376, 2039801001,
146*15dc779aSAndroid Build Coastguard Worker      2045331522, 2050876938, 2056437482, 2062012918, 2067603718, 2073209409, 2078830465,
147*15dc779aSAndroid Build Coastguard Worker      2084466889, 2090118440, 2095785360, 2101467403, 2107165058, 2112878328, 2118606966,
148*15dc779aSAndroid Build Coastguard Worker      2124350970, 2130110590, 2135886077, 2141676928},
149*15dc779aSAndroid Build Coastguard Worker     /*power_of_2_table_neg*/
150*15dc779aSAndroid Build Coastguard Worker     {1073741824, 1070838464, 1067942976, 1065055360, 1062175488, 1059303424, 1056439104,
151*15dc779aSAndroid Build Coastguard Worker      1053582592, 1050733760, 1047892608, 1045059200, 1042233408, 1039415232, 1036604736,
152*15dc779aSAndroid Build Coastguard Worker      1033801792, 1031006464, 1028218688, 1025438464, 1022665728, 1019900480, 1017142720,
153*15dc779aSAndroid Build Coastguard Worker      1014392448, 1011649600, 1008914112, 1006186112, 1003465408, 1000752128, 998046144,
154*15dc779aSAndroid Build Coastguard Worker      995347456,  992656128,  989972032,  987295168,  984625600,  981963200,  979308032,
155*15dc779aSAndroid Build Coastguard Worker      976660032,  974019200,  971385536,  968758976,  966139456,  963527104,  960921792,
156*15dc779aSAndroid Build Coastguard Worker      958323520,  955732224,  953147968,  950570752,  948000448,  945437120,  942880704,
157*15dc779aSAndroid Build Coastguard Worker      940331200,  937788608,  935252864,  932724032,  930201984,  927686784,  925178368,
158*15dc779aSAndroid Build Coastguard Worker      922676736,  920181824,  917693696,  915212352,  912737664,  910269632,  907808320,
159*15dc779aSAndroid Build Coastguard Worker      905353664,  902905664,  900464256,  898029440,  895601216,  893179584,  890764480,
160*15dc779aSAndroid Build Coastguard Worker      888355904,  885953792,  883558272,  881169152,  878786496,  876410304,  874040576,
161*15dc779aSAndroid Build Coastguard Worker      871677184,  869320256,  866969664,  864625408,  862287488,  859955968,  857630656,
162*15dc779aSAndroid Build Coastguard Worker      855311680,  852998976,  850692480,  848392256,  846098304,  843810496,  841528832,
163*15dc779aSAndroid Build Coastguard Worker      839253440,  836984128,  834720960,  832463936,  830212992,  827968128,  825729344,
164*15dc779aSAndroid Build Coastguard Worker      823496640,  821269952,  819049280,  816834624,  814625920,  812423232,  810226496,
165*15dc779aSAndroid Build Coastguard Worker      808035648,  805850816,  803671808,  801498752,  799331520,  797170176,  795014656,
166*15dc779aSAndroid Build Coastguard Worker      792865024,  790721152,  788583040,  786450816,  784324288,  782203520,  780088448,
167*15dc779aSAndroid Build Coastguard Worker      777979136,  775875520,  773777600,  771685376,  769598784,  767517824,  765442496,
168*15dc779aSAndroid Build Coastguard Worker      763372800,  761308672,  759250112,  757197184,  755149760,  753107840,  751071488,
169*15dc779aSAndroid Build Coastguard Worker      749040640,  747015296,  744995392,  742980992,  740971968,  738968448,  736970304,
170*15dc779aSAndroid Build Coastguard Worker      734977600,  732990272,  731008256,  729031680,  727060416,  725094464,  723133888,
171*15dc779aSAndroid Build Coastguard Worker      721178560,  719228544,  717283776,  715344256,  713410048,  711481024,  709557184,
172*15dc779aSAndroid Build Coastguard Worker      707638592,  705725184,  703816960,  701913856,  700015936,  698123136,  696235456,
173*15dc779aSAndroid Build Coastguard Worker      694352832,  692475392,  690602944,  688735616,  686873280,  685016000,  683163776,
174*15dc779aSAndroid Build Coastguard Worker      681316544,  679474304,  677637056,  675804736,  673977408,  672155008,  670337536,
175*15dc779aSAndroid Build Coastguard Worker      668524992,  666717312,  664914560,  663116672,  661323648,  659535488,  657752128,
176*15dc779aSAndroid Build Coastguard Worker      655973568,  654199872,  652430976,  650666816,  648907456,  647152832,  645403008,
177*15dc779aSAndroid Build Coastguard Worker      643657856,  641917440,  640181696,  638450688,  636724352,  635002688,  633285696,
178*15dc779aSAndroid Build Coastguard Worker      631573312,  629865600,  628162496,  626463936,  624770048,  623080704,  621395904,
179*15dc779aSAndroid Build Coastguard Worker      619715712,  618040000,  616368896,  614702208,  613040128,  611382464,  609729344,
180*15dc779aSAndroid Build Coastguard Worker      608080704,  606436480,  604796672,  603161344,  601530432,  599903936,  598281856,
181*15dc779aSAndroid Build Coastguard Worker      596664128,  595050752,  593441792,  591837120,  590236864,  588640896,  587049216,
182*15dc779aSAndroid Build Coastguard Worker      585461888,  583878848,  582300032,  580725568,  579155264,  577589312,  576027520,
183*15dc779aSAndroid Build Coastguard Worker      574469952,  572916672,  571367488,  569822528,  568281792,  566745216,  565212736,
184*15dc779aSAndroid Build Coastguard Worker      563684416,  562160256,  560640192,  559124288,  557612416,  556104704,  554601024,
185*15dc779aSAndroid Build Coastguard Worker      553101376,  551605824,  550114304,  548626880,  547143424,  545663936,  544188480,
186*15dc779aSAndroid Build Coastguard Worker      542717056,  541249600,  539786048,  538326528},
187*15dc779aSAndroid Build Coastguard Worker 
188*15dc779aSAndroid Build Coastguard Worker     /*log_natural_Q25*/
189*15dc779aSAndroid Build Coastguard Worker     {
190*15dc779aSAndroid Build Coastguard Worker         1006632960, 1007009664, 1007383488, 1007754432, 1008122560, 1008487936, 1008850560,
191*15dc779aSAndroid Build Coastguard Worker         1009210432, 1009567744, 1009922368, 1010274432, 1010623936, 1010970944, 1011315520,
192*15dc779aSAndroid Build Coastguard Worker         1011657600, 1011997312, 1012334656, 1012669696, 1013002432, 1013332864, 1013661056,
193*15dc779aSAndroid Build Coastguard Worker         1013987008, 1014310848, 1014632512, 1014952000, 1015269440, 1015584832, 1015898176,
194*15dc779aSAndroid Build Coastguard Worker         1016209472, 1016518784, 1016826112, 1017131584, 1017435072, 1017736704, 1018036416,
195*15dc779aSAndroid Build Coastguard Worker         1018334336, 1018630400, 1018924672, 1019217152, 1019507904, 1019796928, 1020084224,
196*15dc779aSAndroid Build Coastguard Worker         1020369856, 1020653760, 1020936000, 1021216640, 1021495680, 1021773056, 1022048896,
197*15dc779aSAndroid Build Coastguard Worker         1022323200, 1022595904, 1022867136, 1023136768, 1023404992, 1023671680, 1023936960,
198*15dc779aSAndroid Build Coastguard Worker         1024200768, 1024463168, 1024724096, 1024983680, 1025241856, 1025498688, 1025754112,
199*15dc779aSAndroid Build Coastguard Worker         1026008256, 1026261056, 1026512512, 1026762688, 1027011584, 1027259200, 1027505536,
200*15dc779aSAndroid Build Coastguard Worker         1027750656, 1027994496, 1028237184, 1028478592, 1028718848, 1028957888, 1029195776,
201*15dc779aSAndroid Build Coastguard Worker         1029432512, 1029668096, 1029902528, 1030135808, 1030368000, 1030599040, 1030828992,
202*15dc779aSAndroid Build Coastguard Worker         1031057920, 1031285696, 1031512448, 1031738112, 1031962752, 1032186368, 1032408960,
203*15dc779aSAndroid Build Coastguard Worker         1032630464, 1032851008, 1033070592, 1033289088, 1033506688, 1033723264, 1033938880,
204*15dc779aSAndroid Build Coastguard Worker         1034153600, 1034367296, 1034580096, 1034791936, 1035002880, 1035212928, 1035422016,
205*15dc779aSAndroid Build Coastguard Worker         1035630208, 1035837568, 1036043968, 1036249536, 1036454208, 1036658048, 1036860992,
206*15dc779aSAndroid Build Coastguard Worker         1037063168, 1037264448, 1037464896, 1037664512, 1037863296, 1038061312, 1038258496,
207*15dc779aSAndroid Build Coastguard Worker         1038454848, 1038650432, 1038845248, 1039039296, 1039232512, 1039425024, 1039616768,
208*15dc779aSAndroid Build Coastguard Worker         1039807680, 1039997888,
209*15dc779aSAndroid Build Coastguard Worker     },
210*15dc779aSAndroid Build Coastguard Worker 
211*15dc779aSAndroid Build Coastguard Worker     /*sfb_width_pow_point_25_Q28*/
212*15dc779aSAndroid Build Coastguard Worker     {0,         379625062, 451452825, 499614679, 536870912, 567671874, 594145331,
213*15dc779aSAndroid Build Coastguard Worker      617489229, 638450708, 657529896, 675079432, 691358088, 706561856, 720843048,
214*15dc779aSAndroid Build Coastguard Worker      734322584, 747098202, 759250125, 770845083, 781939231, 792580306, 802809264,
215*15dc779aSAndroid Build Coastguard Worker      812661527, 822167957, 831355617, 840248386
216*15dc779aSAndroid Build Coastguard Worker 
217*15dc779aSAndroid Build Coastguard Worker     },
218*15dc779aSAndroid Build Coastguard Worker     /*ia_enhaacplus_enc_w1024*/
219*15dc779aSAndroid Build Coastguard Worker     {0,     16383, 0,     16383,  0,      16383,  201,   16382, 402,   16379,  603,    16372,
220*15dc779aSAndroid Build Coastguard Worker      402,   16379, 803,   16364,  1205,   16339,  603,   16372, 1205,  16339,  1805,   16284,
221*15dc779aSAndroid Build Coastguard Worker      803,   16364, 1605,  16305,  2404,   16206,  1004,  16353, 2005,  16260,  2998,   16107,
222*15dc779aSAndroid Build Coastguard Worker      1205,  16339, 2404,  16206,  3589,   15985,  1405,  16323, 2801,  16142,  4175,   15842,
223*15dc779aSAndroid Build Coastguard Worker      1605,  16305, 3196,  16069,  4756,   15678,  1805,  16284, 3589,  15985,  5329,   15492,
224*15dc779aSAndroid Build Coastguard Worker      2005,  16260, 3980,  15892,  5896,   15286,  2204,  16234, 4369,  15790,  6455,   15058,
225*15dc779aSAndroid Build Coastguard Worker      2404,  16206, 4756,  15678,  7005,   14810,  2602,  16175, 5139,  15557,  7545,   14543,
226*15dc779aSAndroid Build Coastguard Worker      2801,  16142, 5519,  15426,  8075,   14255,  2998,  16107, 5896,  15286,  8594,   13948,
227*15dc779aSAndroid Build Coastguard Worker      3196,  16069, 6269,  15136,  9102,   13622,  3393,  16028, 6639,  14978,  9597,   13278,
228*15dc779aSAndroid Build Coastguard Worker      3589,  15985, 7005,  14810,  10079,  12916,  3785,  15940, 7366,  14634,  10548,  12536,
229*15dc779aSAndroid Build Coastguard Worker      3980,  15892, 7723,  14449,  11002,  12139,  4175,  15842, 8075,  14255,  11442,  11726,
230*15dc779aSAndroid Build Coastguard Worker      4369,  15790, 8423,  14053,  11866,  11297,  4563,  15735, 8765,  13842,  12273,  10853,
231*15dc779aSAndroid Build Coastguard Worker      4756,  15678, 9102,  13622,  12665,  10393,  4948,  15618, 9434,  13395,  13038,  9920,
232*15dc779aSAndroid Build Coastguard Worker      5139,  15557, 9759,  13159,  13395,  9434,   5329,  15492, 10079, 12916,  13733,  8934,
233*15dc779aSAndroid Build Coastguard Worker      5519,  15426, 10393, 12665,  14053,  8423,   5708,  15357, 10701, 12406,  14353,  7900,
234*15dc779aSAndroid Build Coastguard Worker      5896,  15286, 11002, 12139,  14634,  7366,   6083,  15212, 11297, 11866,  14895,  6822,
235*15dc779aSAndroid Build Coastguard Worker      6269,  15136, 11585, 11585,  15136,  6269,   6455,  15058, 11866, 11297,  15357,  5708,
236*15dc779aSAndroid Build Coastguard Worker      6639,  14978, 12139, 11002,  15557,  5139,   6822,  14895, 12406, 10701,  15735,  4563,
237*15dc779aSAndroid Build Coastguard Worker      7005,  14810, 12665, 10393,  15892,  3980,   7186,  14723, 12916, 10079,  16028,  3393,
