xref: /aosp_15_r20/external/cldr/common/testData/units/unitsTest.txt (revision 912701f9769bb47905792267661f0baf2b85bed5)
1*912701f9SAndroid Build Coastguard Worker# Test data for unit conversions
2*912701f9SAndroid Build Coastguard Worker#  Copyright © 1991-2024 Unicode, Inc.
3*912701f9SAndroid Build Coastguard Worker#  For terms of use, see http://www.unicode.org/copyright.html
4*912701f9SAndroid Build Coastguard Worker#  SPDX-License-Identifier: Unicode-3.0
5*912701f9SAndroid Build Coastguard Worker#  CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
6*912701f9SAndroid Build Coastguard Worker#
7*912701f9SAndroid Build Coastguard Worker# Format:
8*912701f9SAndroid Build Coastguard Worker#	Quantity	;	x	;	y	;	conversion to y (rational)	;	test: 1000 x ⟹ y
9*912701f9SAndroid Build Coastguard Worker#
10*912701f9SAndroid Build Coastguard Worker# Use: convert 1000 x units to the y unit; the result should match the final column,
11*912701f9SAndroid Build Coastguard Worker#   at the given precision. For example, when the last column is 159.1549,
12*912701f9SAndroid Build Coastguard Worker#   round to 4 decimal digits before comparing.
13*912701f9SAndroid Build Coastguard Worker# Note that certain conversions are approximate, such as degrees to radians
14*912701f9SAndroid Build Coastguard Worker#
15*912701f9SAndroid Build Coastguard Worker# Generation: Use GenerateUnitTestData.java to regenerate unitsTest.txt.
16*912701f9SAndroid Build Coastguard Worker
17*912701f9SAndroid Build Coastguard Workeracceleration	;	meter-per-square-second	;	meter-per-square-second	;	1 * x	;	1,000.00
18*912701f9SAndroid Build Coastguard Workeracceleration	;	g-force	;	meter-per-square-second	;	9.80665 * x	;	9806.65
19*912701f9SAndroid Build Coastguard Workerangle	;	arc-second	;	revolution	;	0.0000625/81 * x	;	7.716049E-4
20*912701f9SAndroid Build Coastguard Workerangle	;	arc-minute	;	revolution	;	0.00125/27 * x	;	0.0462963
21*912701f9SAndroid Build Coastguard Workerangle	;	degree	;	revolution	;	0.025/9 * x	;	2.777778
22*912701f9SAndroid Build Coastguard Workerangle	;	radian	;	revolution	;	65,501,488/411557987 * x	;	159.1549
23*912701f9SAndroid Build Coastguard Workerangle	;	revolution	;	revolution	;	1 * x	;	1,000.00
24*912701f9SAndroid Build Coastguard Workerarea	;	square-centimeter	;	square-meter	;	0.0001 * x	;	0.1
25*912701f9SAndroid Build Coastguard Workerarea	;	square-inch	;	square-meter	;	0.00064516 * x	;	0.64516
26*912701f9SAndroid Build Coastguard Workerarea	;	square-foot	;	square-meter	;	0.09290304 * x	;	92.90304
27*912701f9SAndroid Build Coastguard Workerarea	;	square-yard	;	square-meter	;	0.83612736 * x	;	836.1274
28*912701f9SAndroid Build Coastguard Workerarea	;	square-meter	;	square-meter	;	1 * x	;	1,000.00
29*912701f9SAndroid Build Coastguard Workerarea	;	bu-jp	;	square-meter	;	400/121 * x	;	3305.785
30*912701f9SAndroid Build Coastguard Workerarea	;	se-jp	;	square-meter	;	12,000/121 * x	;	99173.55
31*912701f9SAndroid Build Coastguard Workerarea	;	dunam	;	square-meter	;	1,000 * x	;	1000000.0
32*912701f9SAndroid Build Coastguard Workerarea	;	acre	;	square-meter	;	4,046.8564224 * x	;	4046856.0
33*912701f9SAndroid Build Coastguard Workerarea	;	cho	;	square-meter	;	1,200,000/121 * x	;	9917355.0
34*912701f9SAndroid Build Coastguard Workerarea	;	hectare	;	square-meter	;	10,000 * x	;	1.0E7
35*912701f9SAndroid Build Coastguard Workerarea	;	square-kilometer	;	square-meter	;	1,000,000 * x	;	1.0E9
36*912701f9SAndroid Build Coastguard Workerarea	;	square-mile	;	square-meter	;	2,589,988.110336 * x	;	2.589988E9
37*912701f9SAndroid Build Coastguard Workercatalytic-activity	;	katal	;	item-per-second	;	602,214,076,000,000,000,000,000 * x	;	6.022141E26
38*912701f9SAndroid Build Coastguard Workerconcentration	;	milligram-ofglucose-per-deciliter	;	kilogram-item-per-kilogram-cubic-meter	;	60,221,407,600,000,000,000,000,000,000/1801557 * x	;	3.342742E25
39*912701f9SAndroid Build Coastguard Workerconcentration	;	millimole-per-liter	;	item-per-cubic-meter	;	602,214,076,000,000,000,000,000 * x	;	6.022141E26
40*912701f9SAndroid Build Coastguard Workerconcentration-mass	;	ofglucose	;	item-per-kilogram	;	6,022,140,760,000,000,000,000,000,000,000/1801557 * x	;	3.342742E27
41*912701f9SAndroid Build Coastguard Workerconsumption	;	liter-per-100-kilometer	;	cubic-meter-per-meter	;	0.00000001 * x	;	1.0E-5
42*912701f9SAndroid Build Coastguard Workerconsumption	;	liter-per-kilometer	;	cubic-meter-per-meter	;	0.000001 * x	;	0.001
43*912701f9SAndroid Build Coastguard Workerconsumption-inverse	;	mile-per-gallon-imperial	;	meter-per-cubic-meter	;	160,934,400,000/454609 * x	;	3.540062E8
44*912701f9SAndroid Build Coastguard Workerconsumption-inverse	;	mile-per-gallon	;	meter-per-cubic-meter	;	48,000,000,000/112903 * x	;	4.251437E8
45*912701f9SAndroid Build Coastguard Workerdigital	;	bit	;	bit	;	1 * x	;	1,000.00
46*912701f9SAndroid Build Coastguard Workerdigital	;	byte	;	bit	;	8 * x	;	8000.0
47*912701f9SAndroid Build Coastguard Workerdigital	;	kilobit	;	bit	;	1,000 * x	;	1000000.0
48*912701f9SAndroid Build Coastguard Workerdigital	;	kilobyte	;	bit	;	8,000 * x	;	8000000.0
49*912701f9SAndroid Build Coastguard Workerdigital	;	megabit	;	bit	;	1,000,000 * x	;	1.0E9
50*912701f9SAndroid Build Coastguard Workerdigital	;	megabyte	;	bit	;	8,000,000 * x	;	8.0E9
51*912701f9SAndroid Build Coastguard Workerdigital	;	gigabit	;	bit	;	1,000,000,000 * x	;	1.0E12
52*912701f9SAndroid Build Coastguard Workerdigital	;	gigabyte	;	bit	;	8,000,000,000 * x	;	8.0E12
53*912701f9SAndroid Build Coastguard Workerdigital	;	terabit	;	bit	;	1,000,000,000,000 * x	;	1.0E15
54*912701f9SAndroid Build Coastguard Workerdigital	;	terabyte	;	bit	;	8,000,000,000,000 * x	;	8.0E15
55*912701f9SAndroid Build Coastguard Workerdigital	;	petabyte	;	bit	;	8,000,000,000,000,000 * x	;	8.0E18
56*912701f9SAndroid Build Coastguard Workerduration	;	nanosecond	;	second	;	0.000000001 * x	;	1.0E-6
57*912701f9SAndroid Build Coastguard Workerduration	;	microsecond	;	second	;	0.000001 * x	;	0.001
58*912701f9SAndroid Build Coastguard Workerduration	;	millisecond	;	second	;	0.001 * x	;	1.0
59*912701f9SAndroid Build Coastguard Workerduration	;	second	;	second	;	1 * x	;	1,000.00
60*912701f9SAndroid Build Coastguard Workerduration	;	minute	;	second	;	60 * x	;	60000.0
61*912701f9SAndroid Build Coastguard Workerduration	;	hour	;	second	;	3,600 * x	;	3600000.0
62*912701f9SAndroid Build Coastguard Workerduration	;	day	;	second	;	86,400 * x	;	8.64E7
63*912701f9SAndroid Build Coastguard Workerduration	;	day-person	;	second	;	86,400 * x	;	8.64E7
64*912701f9SAndroid Build Coastguard Workerduration	;	week	;	second	;	604,800 * x	;	6.048E8
65*912701f9SAndroid Build Coastguard Workerduration	;	week-person	;	second	;	604,800 * x	;	6.048E8
66*912701f9SAndroid Build Coastguard Workerduration	;	fortnight	;	second	;	1,209,600 * x	;	1.2096E9
67*912701f9SAndroid Build Coastguard Workerelectric-capacitance	;	farad	;	pow4-second-square-ampere-per-kilogram-square-meter	;	1 * x	;	1000.0
68*912701f9SAndroid Build Coastguard Workerelectric-charge	;	coulomb	;	second-ampere	;	1 * x	;	1000.0
69*912701f9SAndroid Build Coastguard Workerelectric-conductance	;	siemens	;	cubic-second-square-ampere-per-kilogram-square-meter	;	1 * x	;	1000.0
70*912701f9SAndroid Build Coastguard Workerelectric-current	;	milliampere	;	ampere	;	0.001 * x	;	1.0
71*912701f9SAndroid Build Coastguard Workerelectric-current	;	ampere	;	ampere	;	1 * x	;	1,000.00
72*912701f9SAndroid Build Coastguard Workerelectric-inductance	;	henry	;	kilogram-square-meter-per-square-second-square-ampere	;	1 * x	;	1000.0
73*912701f9SAndroid Build Coastguard Workerelectric-resistance	;	ohm	;	kilogram-square-meter-per-cubic-second-square-ampere	;	1 * x	;	1000.0
74*912701f9SAndroid Build Coastguard Workerenergy	;	electronvolt	;	kilogram-square-meter-per-square-second	;	0.0000000000000000001602177 * x	;	1.602177E-16
75*912701f9SAndroid Build Coastguard Workerenergy	;	joule	;	kilogram-square-meter-per-square-second	;	1 * x	;	1000.0
76*912701f9SAndroid Build Coastguard Workerenergy	;	newton-meter	;	kilogram-square-meter-per-square-second	;	1 * x	;	1000.0
77*912701f9SAndroid Build Coastguard Workerenergy	;	pound-force-foot	;	kilogram-square-meter-per-square-second	;	1.3558179483314004 * x	;	1355.818
78*912701f9SAndroid Build Coastguard Workerenergy	;	calorie	;	kilogram-square-meter-per-square-second	;	4.184 * x	;	4184.0
79*912701f9SAndroid Build Coastguard Workerenergy	;	calorie-it	;	kilogram-square-meter-per-square-second	;	4.1868 * x	;	4186.8
80*912701f9SAndroid Build Coastguard Workerenergy	;	kilojoule	;	kilogram-square-meter-per-square-second	;	1,000 * x	;	1000000.0
81*912701f9SAndroid Build Coastguard Workerenergy	;	british-thermal-unit	;	kilogram-square-meter-per-square-second	;	9,489.1523804/9 * x	;	1054350.0
82*912701f9SAndroid Build Coastguard Workerenergy	;	british-thermal-unit-it	;	kilogram-square-meter-per-square-second	;	1,055.05585262 * x	;	1055056.0
83*912701f9SAndroid Build Coastguard Workerenergy	;	foodcalorie	;	kilogram-square-meter-per-square-second	;	4,184 * x	;	4184000.0
84*912701f9SAndroid Build Coastguard Workerenergy	;	kilocalorie	;	kilogram-square-meter-per-square-second	;	4,184 * x	;	4184000.0
85*912701f9SAndroid Build Coastguard Workerenergy	;	kilowatt-hour	;	kilogram-square-meter-second-per-cubic-second	;	3,600,000 * x	;	3.6E9
86*912701f9SAndroid Build Coastguard Workerenergy	;	therm-us	;	kilogram-square-meter-per-square-second	;	105,480,400 * x	;	1.054804E11
87*912701f9SAndroid Build Coastguard Workerforce	;	newton	;	kilogram-meter-per-square-second	;	1 * x	;	1000.0
88*912701f9SAndroid Build Coastguard Workerforce	;	pound-force	;	kilogram-meter-per-square-second	;	4.4482216152605 * x	;	4448.222
89*912701f9SAndroid Build Coastguard Workerforce	;	kilogram-force	;	kilogram-meter-per-square-second	;	9.80665 * x	;	9806.65
90*912701f9SAndroid Build Coastguard Workerforce	;	kilowatt-hour-per-100-kilometer	;	kilogram-square-meter-second-per-meter-cubic-second	;	36 * x	;	36000.0
91*912701f9SAndroid Build Coastguard Workerfrequency	;	hertz	;	revolution-per-second	;	1 * x	;	1000.0
92*912701f9SAndroid Build Coastguard Workerfrequency	;	kilohertz	;	revolution-per-second	;	1,000 * x	;	1000000.0
93*912701f9SAndroid Build Coastguard Workerfrequency	;	megahertz	;	revolution-per-second	;	1,000,000 * x	;	1.0E9
94*912701f9SAndroid Build Coastguard Workerfrequency	;	gigahertz	;	revolution-per-second	;	1,000,000,000 * x	;	1.0E12
95*912701f9SAndroid Build Coastguard Workergraphics	;	dot	;	pixel	;	1 * x	;	1000.0
96*912701f9SAndroid Build Coastguard Workergraphics	;	pixel	;	pixel	;	1 * x	;	1,000.00
97*912701f9SAndroid Build Coastguard Workergraphics	;	megapixel	;	pixel	;	1,000,000 * x	;	1.0E9
98*912701f9SAndroid Build Coastguard Workerilluminance	;	lux	;	candela-per-square-meter	;	1 * x	;	1000.0
99*912701f9SAndroid Build Coastguard Workerionizing-radiation	;	gray	;	square-meter-per-square-second	;	1 * x	;	1000.0
100*912701f9SAndroid Build Coastguard Workerionizing-radiation	;	sievert	;	square-meter-per-square-second	;	1 * x	;	1000.0
101*912701f9SAndroid Build Coastguard Workerlength	;	picometer	;	meter	;	0.000000000001 * x	;	1.0E-9
102*912701f9SAndroid Build Coastguard Workerlength	;	nanometer	;	meter	;	0.000000001 * x	;	1.0E-6
103*912701f9SAndroid Build Coastguard Workerlength	;	micrometer	;	meter	;	0.000001 * x	;	0.001
104*912701f9SAndroid Build Coastguard Workerlength	;	rin	;	meter	;	0.004/121 * x	;	0.03305785
105*912701f9SAndroid Build Coastguard Workerlength	;	point	;	meter	;	0.003175/9 * x	;	0.3527778
106*912701f9SAndroid Build Coastguard Workerlength	;	millimeter	;	meter	;	0.001 * x	;	1.0
107*912701f9SAndroid Build Coastguard Workerlength	;	sun	;	meter	;	0.4/121 * x	;	3.305785
108*912701f9SAndroid Build Coastguard Workerlength	;	centimeter	;	meter	;	0.01 * x	;	10.0
109*912701f9SAndroid Build Coastguard Workerlength	;	inch	;	meter	;	0.0254 * x	;	25.4
110*912701f9SAndroid Build Coastguard Workerlength	;	shaku-length	;	meter	;	4/121 * x	;	33.05785
111*912701f9SAndroid Build Coastguard Workerlength	;	shaku-cloth	;	meter	;	5/121 * x	;	41.32231
112*912701f9SAndroid Build Coastguard Workerlength	;	decimeter	;	meter	;	0.1 * x	;	100.0
113*912701f9SAndroid Build Coastguard Workerlength	;	ken	;	meter	;	24/121 * x	;	198.3471
114*912701f9SAndroid Build Coastguard Workerlength	;	foot	;	meter	;	0.3048 * x	;	304.8
115*912701f9SAndroid Build Coastguard Workerlength	;	jo-jp	;	meter	;	40/121 * x	;	330.5785
116*912701f9SAndroid Build Coastguard Workerlength	;	yard	;	meter	;	0.9144 * x	;	914.4
117*912701f9SAndroid Build Coastguard Workerlength	;	meter	;	meter	;	1 * x	;	1,000.00
118*912701f9SAndroid Build Coastguard Workerlength	;	fathom	;	meter	;	1.8288 * x	;	1828.8
119*912701f9SAndroid Build Coastguard Workerlength	;	rod	;	meter	;	5.0292 * x	;	5029.2
120*912701f9SAndroid Build Coastguard Workerlength	;	chain	;	meter	;	20.1168 * x	;	20116.8
121*912701f9SAndroid Build Coastguard Workerlength	;	furlong	;	meter	;	201.168 * x	;	201168.0
122*912701f9SAndroid Build Coastguard Workerlength	;	ri-jp	;	meter	;	51,840/121 * x	;	428429.8
123*912701f9SAndroid Build Coastguard Workerlength	;	kilometer	;	meter	;	1,000 * x	;	1000000.0
124*912701f9SAndroid Build Coastguard Workerlength	;	mile	;	meter	;	1,609.344 * x	;	1609344.0
125*912701f9SAndroid Build Coastguard Workerlength	;	nautical-mile	;	meter	;	1,852 * x	;	1852000.0
126*912701f9SAndroid Build Coastguard Workerlength	;	mile-scandinavian	;	meter	;	10,000 * x	;	1.0E7
127*912701f9SAndroid Build Coastguard Workerlength	;	100-kilometer	;	meter	;	100,000 * x	;	1.0E8
128*912701f9SAndroid Build Coastguard Workerlength	;	earth-radius	;	meter	;	6,378,100 * x	;	6.3781E9
129*912701f9SAndroid Build Coastguard Workerlength	;	solar-radius	;	meter	;	695,700,000 * x	;	6.957E11
130*912701f9SAndroid Build Coastguard Workerlength	;	astronomical-unit	;	meter	;	149,597,870,700 * x	;	1.495979E14
131*912701f9SAndroid Build Coastguard Workerlength	;	light-year	;	meter	;	9,460,730,472,580,800 * x	;	9.46073E18
132*912701f9SAndroid Build Coastguard Workerlength	;	parsec	;	meter	;	12,699,352,539,696,155,673,600,000/411557987 * x	;	3.085678E19
133*912701f9SAndroid Build Coastguard Workerluminous-flux	;	lumen	;	candela-square-meter-per-square-meter	;	1 * x	;	1000.0
134*912701f9SAndroid Build Coastguard Workerluminous-intensity	;	candela	;	candela	;	1 * x	;	1,000.00
135*912701f9SAndroid Build Coastguard Workermagnetic-flux	;	weber	;	kilogram-square-meter-per-square-second-ampere	;	1 * x	;	1000.0
136*912701f9SAndroid Build Coastguard Workermagnetic-induction	;	tesla	;	kilogram-per-square-second-ampere	;	1 * x	;	1000.0
137*912701f9SAndroid Build Coastguard Workermass	;	dalton	;	kilogram	;	0.00000000000000000000000000166053878283 * x	;	1.660539E-24
138*912701f9SAndroid Build Coastguard Workermass	;	microgram	;	kilogram	;	0.000000001 * x	;	1.0E-6
139*912701f9SAndroid Build Coastguard Workermass	;	milligram	;	kilogram	;	0.000001 * x	;	0.001
140*912701f9SAndroid Build Coastguard Workermass	;	grain	;	kilogram	;	0.00006479891 * x	;	0.06479891
141*912701f9SAndroid Build Coastguard Workermass	;	carat	;	kilogram	;	0.0002 * x	;	0.2
142*912701f9SAndroid Build Coastguard Workermass	;	fun	;	kilogram	;	0.000375 * x	;	0.375
143*912701f9SAndroid Build Coastguard Workermass	;	gram	;	kilogram	;	0.001 * x	;	1.0
144*912701f9SAndroid Build Coastguard Workermass	;	ounce	;	kilogram	;	0.028349523125 * x	;	28.34952
145*912701f9SAndroid Build Coastguard Workermass	;	ounce-troy	;	kilogram	;	0.03110348 * x	;	31.10348
146*912701f9SAndroid Build Coastguard Workermass	;	pound	;	kilogram	;	0.45359237 * x	;	453.5924
147*912701f9SAndroid Build Coastguard Workermass	;	kilogram	;	kilogram	;	1 * x	;	1,000.00
148*912701f9SAndroid Build Coastguard Workermass	;	stone	;	kilogram	;	6.35029318 * x	;	6350.293
149*912701f9SAndroid Build Coastguard Workermass	;	slug	;	kilogram	;	5,560.277019075625/381 * x	;	14593.9
150*912701f9SAndroid Build Coastguard Workermass	;	ton	;	kilogram	;	907.18474 * x	;	907184.7
151*912701f9SAndroid Build Coastguard Workermass	;	tonne	;	kilogram	;	1,000 * x	;	1000000.0
152*912701f9SAndroid Build Coastguard Workermass	;	earth-mass	;	kilogram	;	5,972,200,000,000,000,000,000,000 * x	;	5.9722E27
153*912701f9SAndroid Build Coastguard Workermass	;	solar-mass	;	kilogram	;	1,988,470,000,000,000,000,000,000,000,000 * x	;	1.98847E33
154*912701f9SAndroid Build Coastguard Workerportion	;	permillion	;	portion	;	0.000001 * x	;	0.001
155*912701f9SAndroid Build Coastguard Workerportion	;	permyriad	;	portion	;	0.0001 * x	;	0.1
156*912701f9SAndroid Build Coastguard Workerportion	;	permille	;	portion	;	0.001 * x	;	1.0
157*912701f9SAndroid Build Coastguard Workerportion	;	percent	;	portion	;	0.01 * x	;	10.0
158*912701f9SAndroid Build Coastguard Workerportion	;	karat	;	portion	;	0.125/3 * x	;	41.66667
159*912701f9SAndroid Build Coastguard Workerportion	;	portion	;	portion	;	1 * x	;	1,000.00
160*912701f9SAndroid Build Coastguard Workerpower	;	milliwatt	;	kilogram-square-meter-per-cubic-second	;	0.001 * x	;	1.0
161*912701f9SAndroid Build Coastguard Workerpower	;	watt	;	kilogram-square-meter-per-cubic-second	;	1 * x	;	1000.0
162*912701f9SAndroid Build Coastguard Workerpower	;	horsepower	;	kilogram-square-meter-per-cubic-second	;	745.69987158227022 * x	;	745699.9
163*912701f9SAndroid Build Coastguard Workerpower	;	kilowatt	;	kilogram-square-meter-per-cubic-second	;	1,000 * x	;	1000000.0
164*912701f9SAndroid Build Coastguard Workerpower	;	megawatt	;	kilogram-square-meter-per-cubic-second	;	1,000,000 * x	;	1.0E9
165*912701f9SAndroid Build Coastguard Workerpower	;	gigawatt	;	kilogram-square-meter-per-cubic-second	;	1,000,000,000 * x	;	1.0E12
166*912701f9SAndroid Build Coastguard Workerpower	;	solar-luminosity	;	kilogram-square-meter-per-cubic-second	;	382,800,000,000,000,000,000,000,000 * x	;	3.828E29
167*912701f9SAndroid Build Coastguard Workerpressure	;	pascal	;	kilogram-per-meter-square-second	;	1 * x	;	1000.0
168*912701f9SAndroid Build Coastguard Workerpressure	;	hectopascal	;	kilogram-per-meter-square-second	;	100 * x	;	100000.0
169*912701f9SAndroid Build Coastguard Workerpressure	;	millibar	;	kilogram-per-meter-square-second	;	100 * x	;	100000.0
170*912701f9SAndroid Build Coastguard Workerpressure	;	millimeter-ofhg	;	kilogram-meter-per-square-meter-square-second	;	133.322387415 * x	;	133322.4
171*912701f9SAndroid Build Coastguard Workerpressure	;	kilopascal	;	kilogram-per-meter-square-second	;	1,000 * x	;	1000000.0
172*912701f9SAndroid Build Coastguard Workerpressure	;	inch-ofhg	;	kilogram-meter-per-square-meter-square-second	;	3,386.388640341 * x	;	3386389.0
173*912701f9SAndroid Build Coastguard Workerpressure	;	pound-force-per-square-inch	;	kilogram-meter-per-square-meter-square-second	;	111,205,540.3815125/16129 * x	;	6894757.0
174*912701f9SAndroid Build Coastguard Workerpressure	;	bar	;	kilogram-per-meter-square-second	;	100,000 * x	;	1.0E8
175*912701f9SAndroid Build Coastguard Workerpressure	;	atmosphere	;	kilogram-per-meter-square-second	;	101,325 * x	;	1.01325E8
176*912701f9SAndroid Build Coastguard Workerpressure	;	megapascal	;	kilogram-per-meter-square-second	;	1,000,000 * x	;	1.0E9
177*912701f9SAndroid Build Coastguard Workerpressure	;	gasoline-energy-density	;	kilogram-per-meter-square-second	;	722,250,000,000,000,000/22532213 * x	;	3.205411E13
178*912701f9SAndroid Build Coastguard Workerpressure-per-length	;	ofhg	;	kilogram-per-square-meter-square-second	;	133,322.387415 * x	;	1.333224E8
179*912701f9SAndroid Build Coastguard Workerradioactivity	;	becquerel	;	per-second	;	1 * x	;	1000.0
180*912701f9SAndroid Build Coastguard Workerresolution	;	dot-per-inch	;	pixel-per-meter	;	5,000/127 * x	;	39370.08
181*912701f9SAndroid Build Coastguard Workerresolution	;	pixel-per-inch	;	pixel-per-meter	;	5,000/127 * x	;	39370.08
182*912701f9SAndroid Build Coastguard Workerresolution	;	dot-per-centimeter	;	pixel-per-meter	;	100 * x	;	100000.0
183*912701f9SAndroid Build Coastguard Workerresolution	;	pixel-per-centimeter	;	pixel-per-meter	;	100 * x	;	100000.0
184*912701f9SAndroid Build Coastguard Workersolid-angle	;	steradian	;	square-revolution	;	4,290,444,930,214,144/169379976663492169 * x	;	25.3303
185*912701f9SAndroid Build Coastguard Workerspeed	;	beaufort	;	meter-per-second	;	special:beaufort(x)	;	58.6
186*912701f9SAndroid Build Coastguard Workerspeed	;	kilometer-per-hour	;	meter-per-second	;	2.5/9 * x	;	277.7778
187*912701f9SAndroid Build Coastguard Workerspeed	;	mile-per-hour	;	meter-per-second	;	0.44704 * x	;	447.04
188*912701f9SAndroid Build Coastguard Workerspeed	;	knot	;	meter-per-second	;	4.63/9 * x	;	514.4444
189*912701f9SAndroid Build Coastguard Workerspeed	;	meter-per-second	;	meter-per-second	;	1 * x	;	1,000.00
190*912701f9SAndroid Build Coastguard Workersubstance-amount	;	item	;	item	;	1 * x	;	1,000.00
191*912701f9SAndroid Build Coastguard Workersubstance-amount	;	mole	;	item	;	602,214,076,000,000,000,000,000 * x	;	6.022141E26
192*912701f9SAndroid Build Coastguard Workertemperature	;	rankine	;	kelvin	;	5/9 * x	;	555.5556
193*912701f9SAndroid Build Coastguard Workertemperature	;	fahrenheit	;	kelvin	;	5/9 * x + 2,298.35/9	;	810.9278
194*912701f9SAndroid Build Coastguard Workertemperature	;	kelvin	;	kelvin	;	1 * x	;	1,000.00
195*912701f9SAndroid Build Coastguard Workertemperature	;	celsius	;	kelvin	;	1 * x + 273.15	;	1273.15
196*912701f9SAndroid Build Coastguard Workertypewidth	;	em	;	em	;	1 * x	;	1,000.00
197*912701f9SAndroid Build Coastguard Workervoltage	;	volt	;	kilogram-square-meter-per-cubic-second-ampere	;	1 * x	;	1000.0
198*912701f9SAndroid Build Coastguard Workervolume	;	drop	;	cubic-meter	;	0.0000001540287998046875/3 * x	;	5.134293E-5
199*912701f9SAndroid Build Coastguard Workervolume	;	pinch	;	cubic-meter	;	0.00000023104319970703125 * x	;	2.310432E-4
200*912701f9SAndroid Build Coastguard Workervolume	;	cubic-centimeter	;	cubic-meter	;	0.000001 * x	;	0.001
201*912701f9SAndroid Build Coastguard Workervolume	;	milliliter	;	cubic-meter	;	0.000001 * x	;	0.001
202*912701f9SAndroid Build Coastguard Workervolume	;	sai	;	cubic-meter	;	0.002401/1331 * x	;	0.001803907
203*912701f9SAndroid Build Coastguard Workervolume	;	dessert-spoon	;	cubic-meter	;	0.00000184834559765625 * x	;	0.001848346
204*912701f9SAndroid Build Coastguard Workervolume	;	dessert-spoon-imperial	;	cubic-meter	;	0.0000022197705078125 * x	;	0.002219771
205*912701f9SAndroid Build Coastguard Workervolume	;	dram	;	cubic-meter	;	0.0000036966911953125 * x	;	0.003696691
206*912701f9SAndroid Build Coastguard Workervolume	;	teaspoon	;	cubic-meter	;	0.00000492892159375 * x	;	0.004928922
207*912701f9SAndroid Build Coastguard Workervolume	;	kosaji	;	cubic-meter	;	0.000005 * x	;	0.005
208*912701f9SAndroid Build Coastguard Workervolume	;	centiliter	;	cubic-meter	;	0.00001 * x	;	0.01
209*912701f9SAndroid Build Coastguard Workervolume	;	tablespoon	;	cubic-meter	;	0.00001478676478125 * x	;	0.01478676
210*912701f9SAndroid Build Coastguard Workervolume	;	osaji	;	cubic-meter	;	0.000015 * x	;	0.015
211*912701f9SAndroid Build Coastguard Workervolume	;	cubic-inch	;	cubic-meter	;	0.000016387064 * x	;	0.01638706
212*912701f9SAndroid Build Coastguard Workervolume	;	shaku	;	cubic-meter	;	0.02401/1331 * x	;	0.01803907
213*912701f9SAndroid Build Coastguard Workervolume	;	fluid-ounce-imperial	;	cubic-meter	;	0.0000284130625 * x	;	0.02841306
214*912701f9SAndroid Build Coastguard Workervolume	;	fluid-ounce	;	cubic-meter	;	0.0000295735295625 * x	;	0.02957353
215*912701f9SAndroid Build Coastguard Workervolume	;	jigger	;	cubic-meter	;	0.00004436029434375 * x	;	0.04436029
216*912701f9SAndroid Build Coastguard Workervolume	;	cup-jp	;	cubic-meter	;	0.0001 * x	;	0.1
217*912701f9SAndroid Build Coastguard Workervolume	;	deciliter	;	cubic-meter	;	0.0001 * x	;	0.1
218*912701f9SAndroid Build Coastguard Workervolume	;	cup	;	cubic-meter	;	0.0002365882365 * x	;	0.2365882
219*912701f9SAndroid Build Coastguard Workervolume	;	cup-metric	;	cubic-meter	;	0.00025 * x	;	0.25
220*912701f9SAndroid Build Coastguard Workervolume	;	pint	;	cubic-meter	;	0.000473176473 * x	;	0.4731765
221*912701f9SAndroid Build Coastguard Workervolume	;	pint-metric	;	cubic-meter	;	0.0005 * x	;	0.5
222*912701f9SAndroid Build Coastguard Workervolume	;	pint-imperial	;	cubic-meter	;	0.00056826125 * x	;	0.5682612
223*912701f9SAndroid Build Coastguard Workervolume	;	quart	;	cubic-meter	;	0.000946352946 * x	;	0.9463529
224*912701f9SAndroid Build Coastguard Workervolume	;	liter	;	cubic-meter	;	0.001 * x	;	1.0
225*912701f9SAndroid Build Coastguard Workervolume	;	quart-imperial	;	cubic-meter	;	0.0011365225 * x	;	1.136522
226*912701f9SAndroid Build Coastguard Workervolume	;	gallon	;	cubic-meter	;	0.003785411784 * x	;	3.785412
227*912701f9SAndroid Build Coastguard Workervolume	;	gallon-imperial	;	cubic-meter	;	0.00454609 * x	;	4.54609
228*912701f9SAndroid Build Coastguard Workervolume	;	to-jp	;	cubic-meter	;	24.01/1331 * x	;	18.03907
229*912701f9SAndroid Build Coastguard Workervolume	;	cubic-foot	;	cubic-meter	;	0.028316846592 * x	;	28.31685
230*912701f9SAndroid Build Coastguard Workervolume	;	bushel	;	cubic-meter	;	0.03523907016688 * x	;	35.23907
231*912701f9SAndroid Build Coastguard Workervolume	;	hectoliter	;	cubic-meter	;	0.1 * x	;	100.0
232*912701f9SAndroid Build Coastguard Workervolume	;	barrel	;	cubic-meter	;	0.158987294928 * x	;	158.9873
233*912701f9SAndroid Build Coastguard Workervolume	;	koku	;	cubic-meter	;	240.1/1331 * x	;	180.3907
234*912701f9SAndroid Build Coastguard Workervolume	;	cubic-yard	;	cubic-meter	;	0.764554857984 * x	;	764.5549
235*912701f9SAndroid Build Coastguard Workervolume	;	cubic-meter	;	cubic-meter	;	1 * x	;	1,000.00
236*912701f9SAndroid Build Coastguard Workervolume	;	megaliter	;	cubic-meter	;	1,000 * x	;	1000000.0
