xref: /aosp_15_r20/external/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/clearuint11ps6.h (revision 8975f5c5ed3d1c378011245431ada316dfb6f244)
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
4 //
5 //
6 // Buffer Definitions:
7 //
8 // cbuffer ColorAndDepthDataUint
9 // {
10 //
11 //   uint4 color_Uint;                  // Offset:    0 Size:    16
12 //   float zValueF_Uint;                // Offset:   16 Size:     4
13 //
14 // }
15 //
16 //
17 // Resource Bindings:
18 //
19 // Name                                 Type  Format         Dim      HLSL Bind  Count
20 // ------------------------------ ---------- ------- ----------- -------------- ------
21 // ColorAndDepthDataUint             cbuffer      NA          NA            cb0      1
22 //
23 //
24 //
25 // Input signature:
26 //
27 // Name                 Index   Mask Register SysValue  Format   Used
28 // -------------------- ----- ------ -------- -------- ------- ------
29 // SV_POSITION              0   xyzw        0      POS   float
30 //
31 //
32 // Output signature:
33 //
34 // Name                 Index   Mask Register SysValue  Format   Used
35 // -------------------- ----- ------ -------- -------- ------- ------
36 // SV_TARGET                0   xyzw        0   TARGET    uint   xyzw
37 // SV_TARGET                1   xyzw        1   TARGET    uint   xyzw
38 // SV_TARGET                2   xyzw        2   TARGET    uint   xyzw
39 // SV_TARGET                3   xyzw        3   TARGET    uint   xyzw
40 // SV_TARGET                4   xyzw        4   TARGET    uint   xyzw
41 // SV_TARGET                5   xyzw        5   TARGET    uint   xyzw
42 // SV_DEPTH                 0    N/A   oDepth    DEPTH   float    YES
43 //
44 ps_4_0
45 dcl_constantbuffer CB0[2], immediateIndexed
46 dcl_output o0.xyzw
47 dcl_output o1.xyzw
48 dcl_output o2.xyzw
49 dcl_output o3.xyzw
50 dcl_output o4.xyzw
51 dcl_output o5.xyzw
52 dcl_output oDepth
53 mov o0.xyzw, cb0[0].xyzw
54 mov o1.xyzw, cb0[0].xyzw
55 mov o2.xyzw, cb0[0].xyzw
56 mov o3.xyzw, cb0[0].xyzw
57 mov o4.xyzw, cb0[0].xyzw
58 mov o5.xyzw, cb0[0].xyzw
59 mov oDepth, cb0[1].x
60 ret
61 // Approximately 8 instruction slots used
62 #endif
63 
64 const BYTE g_PS_ClearUint6[] = {
65     68,  88,  66,  67,  78,  113, 96,  10,  75,  203, 142, 20,  121, 52,  202, 19,  182, 137, 113,
66     117, 1,   0,   0,   0,   208, 3,   0,   0,   5,   0,   0,   0,   52,  0,   0,   0,   60,  1,
67     0,   0,   112, 1,   0,   0,   60,  2,   0,   0,   84,  3,   0,   0,   82,  68,  69,  70,  0,
68     1,   0,   0,   1,   0,   0,   0,   84,  0,   0,   0,   1,   0,   0,   0,   28,  0,   0,   0,
69     0,   4,   255, 255, 0,   1,   0,   0,   216, 0,   0,   0,   60,  0,   0,   0,   0,   0,   0,
70     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,
71     0,   0,   1,   0,   0,   0,   67,  111, 108, 111, 114, 65,  110, 100, 68,  101, 112, 116, 104,
72     68,  97,  116, 97,  85,  105, 110, 116, 0,   171, 171, 60,  0,   0,   0,   2,   0,   0,   0,
73     108, 0,   0,   0,   32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   156, 0,   0,
74     0,   0,   0,   0,   0,   16,  0,   0,   0,   2,   0,   0,   0,   168, 0,   0,   0,   0,   0,
75     0,   0,   184, 0,   0,   0,   16,  0,   0,   0,   4,   0,   0,   0,   2,   0,   0,   0,   200,
76     0,   0,   0,   0,   0,   0,   0,   99,  111, 108, 111, 114, 95,  85,  105, 110, 116, 0,   171,
77     1,   0,   19,  0,   1,   0,   4,   0,   0,   0,   0,   0,   0,   0,   0,   0,   122, 86,  97,
78     108, 117, 101, 70,  95,  85,  105, 110, 116, 0,   171, 171, 171, 0,   0,   3,   0,   1,   0,
79     1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   77,  105, 99,  114, 111, 115, 111, 102, 116,
80     32,  40,  82,  41,  32,  72,  76,  83,  76,  32,  83,  104, 97,  100, 101, 114, 32,  67,  111,
81     109, 112, 105, 108, 101, 114, 32,  49,  48,  46,  49,  0,   73,  83,  71,  78,  44,  0,   0,
82     0,   1,   0,   0,   0,   8,   0,   0,   0,   32,  0,   0,   0,   0,   0,   0,   0,   1,   0,
83     0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,   0,   83,  86,  95,  80,  79,
84     83,  73,  84,  73,  79,  78,  0,   79,  83,  71,  78,  196, 0,   0,   0,   7,   0,   0,   0,
85     8,   0,   0,   0,   176, 0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,
86     0,   0,   0,   0,   0,   15,  0,   0,   0,   176, 0,   0,   0,   1,   0,   0,   0,   0,   0,
87     0,   0,   1,   0,   0,   0,   1,   0,   0,   0,   15,  0,   0,   0,   176, 0,   0,   0,   2,
88     0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   2,   0,   0,   0,   15,  0,   0,   0,
89     176, 0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   3,   0,   0,
90     0,   15,  0,   0,   0,   176, 0,   0,   0,   4,   0,   0,   0,   0,   0,   0,   0,   1,   0,
91     0,   0,   4,   0,   0,   0,   15,  0,   0,   0,   176, 0,   0,   0,   5,   0,   0,   0,   0,
92     0,   0,   0,   1,   0,   0,   0,   5,   0,   0,   0,   15,  0,   0,   0,   186, 0,   0,   0,
93     0,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   255, 255, 255, 255, 1,   14,  0,
94     0,   83,  86,  95,  84,  65,  82,  71,  69,  84,  0,   83,  86,  95,  68,  69,  80,  84,  72,
95     0,   171, 83,  72,  68,  82,  16,  1,   0,   0,   64,  0,   0,   0,   68,  0,   0,   0,   89,
96     0,   0,   4,   70,  142, 32,  0,   0,   0,   0,   0,   2,   0,   0,   0,   101, 0,   0,   3,
97     242, 32,  16,  0,   0,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   1,   0,   0,
98     0,   101, 0,   0,   3,   242, 32,  16,  0,   2,   0,   0,   0,   101, 0,   0,   3,   242, 32,
99     16,  0,   3,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   4,   0,   0,   0,   101,
100     0,   0,   3,   242, 32,  16,  0,   5,   0,   0,   0,   101, 0,   0,   2,   1,   192, 0,   0,
101     54,  0,   0,   6,   242, 32,  16,  0,   0,   0,   0,   0,   70,  142, 32,  0,   0,   0,   0,
102     0,   0,   0,   0,   0,   54,  0,   0,   6,   242, 32,  16,  0,   1,   0,   0,   0,   70,  142,
103     32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   54,  0,   0,   6,   242, 32,  16,  0,   2,
104     0,   0,   0,   70,  142, 32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   54,  0,   0,   6,
105     242, 32,  16,  0,   3,   0,   0,   0,   70,  142, 32,  0,   0,   0,   0,   0,   0,   0,   0,
106     0,   54,  0,   0,   6,   242, 32,  16,  0,   4,   0,   0,   0,   70,  142, 32,  0,   0,   0,
107     0,   0,   0,   0,   0,   0,   54,  0,   0,   6,   242, 32,  16,  0,   5,   0,   0,   0,   70,
108     142, 32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   54,  0,   0,   5,   1,   192, 0,   0,
109     10,  128, 32,  0,   0,   0,   0,   0,   1,   0,   0,   0,   62,  0,   0,   1,   83,  84,  65,
110     84,  116, 0,   0,   0,   8,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   7,   0,
111     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,
112     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
113     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
114     0,   0,   0,   0,   0,   7,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
115     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
116     0,   0,   0,   0,   0,   0,   0};
117