xref: /aosp_15_r20/external/angle/src/libANGLE/renderer/d3d/d3d11/shaders/compiled/passthroughrgba2d_4444_11ps.h (revision 8975f5c5ed3d1c378011245431ada316dfb6f244)
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name                                 Type  Format         Dim      HLSL Bind  Count
9 // ------------------------------ ---------- ------- ----------- -------------- ------
10 // Sampler                           sampler      NA          NA             s0      1
11 // TextureF                          texture  float4          2d             t0      1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name                 Index   Mask Register SysValue  Format   Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_POSITION              0   xyzw        0      POS   float
20 // TEXCOORD                 0   xy          1     NONE   float   xy
21 //
22 //
23 // Output signature:
24 //
25 // Name                 Index   Mask Register SysValue  Format   Used
26 // -------------------- ----- ------ -------- -------- ------- ------
27 // SV_TARGET                0   xyzw        0   TARGET   float   xyzw
28 //
29 //
30 // Sampler/Resource to DX9 shader sampler mappings:
31 //
32 // Target Sampler Source Sampler  Source Resource
33 // -------------- --------------- ----------------
34 // s0             s0              t0
35 //
36 //
37 // Level9 shader bytecode:
38 //
39     ps_2_x
40     def c0, 15, 0.5, 0.0666666701, 0
41     dcl t0.xy
42     dcl_2d s0
43     texld r0, t0, s0
44     mad r0, r0, c0.x, c0.y
45     frc r1, r0
46     add r0, r0, -r1
47     mul r0, r0, c0.z
48     mov oC0, r0
49 
50 // approximately 6 instruction slots used (1 texture, 5 arithmetic)
51 ps_4_0
52 dcl_sampler s0, mode_default
53 dcl_resource_texture2d (float,float,float,float) t0
54 dcl_input_ps linear v1.xy
55 dcl_output o0.xyzw
56 dcl_temps 1
57 sample r0.xyzw, v1.xyxx, t0.xyzw, s0
58 mul r0.xyzw, r0.xyzw, l(15.000000, 15.000000, 15.000000, 15.000000)
59 round_ne r0.xyzw, r0.xyzw
60 mul o0.xyzw, r0.xyzw, l(0.066667, 0.066667, 0.066667, 0.066667)
61 ret
62 // Approximately 5 instruction slots used
63 #endif
64 
65 const BYTE g_PS_PassthroughRGBA2D_4444[] = {
66     68,  88,  66,  67,  188, 56,  0,   47,  220, 85,  24,  210, 59,  166, 131, 1,   131, 90,  227,
67     171, 1,   0,   0,   0,   124, 3,   0,   0,   6,   0,   0,   0,   56,  0,   0,   0,   252, 0,
68     0,   0,   212, 1,   0,   0,   80,  2,   0,   0,   240, 2,   0,   0,   72,  3,   0,   0,   65,
69     111, 110, 57,  188, 0,   0,   0,   188, 0,   0,   0,   0,   2,   255, 255, 148, 0,   0,   0,
70     40,  0,   0,   0,   0,   0,   40,  0,   0,   0,   40,  0,   0,   0,   40,  0,   1,   0,   36,
71     0,   0,   0,   40,  0,   0,   0,   0,   0,   1,   2,   255, 255, 81,  0,   0,   5,   0,   0,
72     15,  160, 0,   0,   112, 65,  0,   0,   0,   63,  137, 136, 136, 61,  0,   0,   0,   0,   31,
73     0,   0,   2,   0,   0,   0,   128, 0,   0,   3,   176, 31,  0,   0,   2,   0,   0,   0,   144,
74     0,   8,   15,  160, 66,  0,   0,   3,   0,   0,   15,  128, 0,   0,   228, 176, 0,   8,   228,
75     160, 4,   0,   0,   4,   0,   0,   15,  128, 0,   0,   228, 128, 0,   0,   0,   160, 0,   0,
76     85,  160, 19,  0,   0,   2,   1,   0,   15,  128, 0,   0,   228, 128, 2,   0,   0,   3,   0,
77     0,   15,  128, 0,   0,   228, 128, 1,   0,   228, 129, 5,   0,   0,   3,   0,   0,   15,  128,
78     0,   0,   228, 128, 0,   0,   170, 160, 1,   0,   0,   2,   0,   8,   15,  128, 0,   0,   228,
79     128, 255, 255, 0,   0,   83,  72,  68,  82,  208, 0,   0,   0,   64,  0,   0,   0,   52,  0,
80     0,   0,   90,  0,   0,   3,   0,   96,  16,  0,   0,   0,   0,   0,   88,  24,  0,   4,   0,
81     112, 16,  0,   0,   0,   0,   0,   85,  85,  0,   0,   98,  16,  0,   3,   50,  16,  16,  0,
82     1,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16,  0,   0,   0,   0,   0,   104, 0,   0,
83     2,   1,   0,   0,   0,   69,  0,   0,   9,   242, 0,   16,  0,   0,   0,   0,   0,   70,  16,
84     16,  0,   1,   0,   0,   0,   70,  126, 16,  0,   0,   0,   0,   0,   0,   96,  16,  0,   0,
85     0,   0,   0,   56,  0,   0,   10,  242, 0,   16,  0,   0,   0,   0,   0,   70,  14,  16,  0,
86     0,   0,   0,   0,   2,   64,  0,   0,   0,   0,   112, 65,  0,   0,   112, 65,  0,   0,   112,
87     65,  0,   0,   112, 65,  64,  0,   0,   5,   242, 0,   16,  0,   0,   0,   0,   0,   70,  14,
88     16,  0,   0,   0,   0,   0,   56,  0,   0,   10,  242, 32,  16,  0,   0,   0,   0,   0,   70,
89     14,  16,  0,   0,   0,   0,   0,   2,   64,  0,   0,   137, 136, 136, 61,  137, 136, 136, 61,
90     137, 136, 136, 61,  137, 136, 136, 61,  62,  0,   0,   1,   83,  84,  65,  84,  116, 0,   0,
91     0,   5,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   3,   0,
92     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,
93     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
94     1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
95     0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,
96     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
97     0,   0,   0,   82,  68,  69,  70,  152, 0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
98     2,   0,   0,   0,   28,  0,   0,   0,   0,   4,   255, 255, 0,   1,   0,   0,   109, 0,   0,
99     0,   92,  0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
100     0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   1,   0,   0,   0,   100, 0,   0,   0,   2,
101     0,   0,   0,   5,   0,   0,   0,   4,   0,   0,   0,   255, 255, 255, 255, 0,   0,   0,   0,
102     1,   0,   0,   0,   13,  0,   0,   0,   83,  97,  109, 112, 108, 101, 114, 0,   84,  101, 120,
103     116, 117, 114, 101, 70,  0,   77,  105, 99,  114, 111, 115, 111, 102, 116, 32,  40,  82,  41,
104     32,  72,  76,  83,  76,  32,  83,  104, 97,  100, 101, 114, 32,  67,  111, 109, 112, 105, 108,
105     101, 114, 32,  49,  48,  46,  49,  0,   171, 171, 171, 73,  83,  71,  78,  80,  0,   0,   0,
106     2,   0,   0,   0,   8,   0,   0,   0,   56,  0,   0,   0,   0,   0,   0,   0,   1,   0,   0,
107     0,   3,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,   0,   68,  0,   0,   0,   0,   0,
108     0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   1,   0,   0,   0,   3,   3,   0,   0,   83,
109     86,  95,  80,  79,  83,  73,  84,  73,  79,  78,  0,   84,  69,  88,  67,  79,  79,  82,  68,
110     0,   171, 171, 171, 79,  83,  71,  78,  44,  0,   0,   0,   1,   0,   0,   0,   8,   0,   0,
111     0,   32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   0,   0,
112     0,   0,   15,  0,   0,   0,   83,  86,  95,  84,  65,  82,  71,  69,  84,  0,   171, 171};
113