1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name                                 Type  Format         Dim      HLSL Bind  Count
9 // ------------------------------ ---------- ------- ----------- -------------- ------
10 // Sampler                           sampler      NA          NA             s0      1
11 // TextureF                          texture  float4          2d             t0      1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name                 Index   Mask Register SysValue  Format   Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_POSITION              0   xyzw        0      POS   float
20 // TEXCOORD                 0   xy          1     NONE   float   xy
21 //
22 //
23 // Output signature:
24 //
25 // Name                 Index   Mask Register SysValue  Format   Used
26 // -------------------- ----- ------ -------- -------- ------- ------
27 // SV_TARGET                0   xyzw        0   TARGET    uint   xyzw
28 //
29 ps_4_0
30 dcl_sampler s0, mode_default
31 dcl_resource_texture2d (float,float,float,float) t0
32 dcl_input_ps linear v1.xy
33 dcl_output o0.xyzw
34 dcl_temps 2
35 sample r0.xyzw, v1.xyxx, t0.xyzw, s0
36 lt r1.x, l(0.000000), r0.w
37 div r1.yzw, r0.xxyz, r0.wwww
38 movc r0.xyz, r1.xxxx, r1.yzwy, r0.xyzx
39 mul r0.xyzw, r0.xyzw, l(255.000000, 255.000000, 255.000000, 255.000000)
40 ftou o0.xyzw, r0.xyzw
41 ret
42 // Approximately 7 instruction slots used
43 #endif
44 
45 const BYTE g_PS_FtoU_UM_RGBA_2D[] = {
46     68,  88,  66,  67,  79,  47,  172, 229, 63,  231, 120, 201, 52,  133, 90,  84, 23,  233, 153,
47     100, 1,   0,   0,   0,   232, 2,   0,   0,   5,   0,   0,   0,   52,  0,   0,  0,   212, 0,
48     0,   0,   44,  1,   0,   0,   96,  1,   0,   0,   108, 2,   0,   0,   82,  68, 69,  70,  152,
49     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   28, 0,   0,   0,
50     0,   4,   255, 255, 0,   1,   0,   0,   109, 0,   0,   0,   92,  0,   0,   0,  3,   0,   0,
51     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  0,   1,   0,
52     0,   0,   1,   0,   0,   0,   100, 0,   0,   0,   2,   0,   0,   0,   5,   0,  0,   0,   4,
53     0,   0,   0,   255, 255, 255, 255, 0,   0,   0,   0,   1,   0,   0,   0,   13, 0,   0,   0,
54     83,  97,  109, 112, 108, 101, 114, 0,   84,  101, 120, 116, 117, 114, 101, 70, 0,   77,  105,
55     99,  114, 111, 115, 111, 102, 116, 32,  40,  82,  41,  32,  72,  76,  83,  76, 32,  83,  104,
56     97,  100, 101, 114, 32,  67,  111, 109, 112, 105, 108, 101, 114, 32,  49,  48, 46,  49,  0,
57     171, 171, 171, 73,  83,  71,  78,  80,  0,   0,   0,   2,   0,   0,   0,   8,  0,   0,   0,
58     56,  0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   3,   0,   0,   0,  0,   0,   0,
59     0,   15,  0,   0,   0,   68,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  0,   3,   0,
60     0,   0,   1,   0,   0,   0,   3,   3,   0,   0,   83,  86,  95,  80,  79,  83, 73,  84,  73,
61     79,  78,  0,   84,  69,  88,  67,  79,  79,  82,  68,  0,   171, 171, 171, 79, 83,  71,  78,
62     44,  0,   0,   0,   1,   0,   0,   0,   8,   0,   0,   0,   32,  0,   0,   0,  0,   0,   0,
63     0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   15,  0,   0,  0,   83,  86,
64     95,  84,  65,  82,  71,  69,  84,  0,   171, 171, 83,  72,  68,  82,  4,   1,  0,   0,   64,
65     0,   0,   0,   65,  0,   0,   0,   90,  0,   0,   3,   0,   96,  16,  0,   0,  0,   0,   0,
66     88,  24,  0,   4,   0,   112, 16,  0,   0,   0,   0,   0,   85,  85,  0,   0,  98,  16,  0,
67     3,   50,  16,  16,  0,   1,   0,   0,   0,   101, 0,   0,   3,   242, 32,  16, 0,   0,   0,
68     0,   0,   104, 0,   0,   2,   2,   0,   0,   0,   69,  0,   0,   9,   242, 0,  16,  0,   0,
69     0,   0,   0,   70,  16,  16,  0,   1,   0,   0,   0,   70,  126, 16,  0,   0,  0,   0,   0,
70     0,   96,  16,  0,   0,   0,   0,   0,   49,  0,   0,   7,   18,  0,   16,  0,  1,   0,   0,
71     0,   1,   64,  0,   0,   0,   0,   0,   0,   58,  0,   16,  0,   0,   0,   0,  0,   14,  0,
72     0,   7,   226, 0,   16,  0,   1,   0,   0,   0,   6,   9,   16,  0,   0,   0,  0,   0,   246,
73     15,  16,  0,   0,   0,   0,   0,   55,  0,   0,   9,   114, 0,   16,  0,   0,  0,   0,   0,
74     6,   0,   16,  0,   1,   0,   0,   0,   150, 7,   16,  0,   1,   0,   0,   0,  70,  2,   16,
75     0,   0,   0,   0,   0,   56,  0,   0,   10,  242, 0,   16,  0,   0,   0,   0,  0,   70,  14,
76     16,  0,   0,   0,   0,   0,   2,   64,  0,   0,   0,   0,   127, 67,  0,   0,  127, 67,  0,
77     0,   127, 67,  0,   0,   127, 67,  28,  0,   0,   5,   242, 32,  16,  0,   0,  0,   0,   0,
78     70,  14,  16,  0,   0,   0,   0,   0,   62,  0,   0,   1,   83,  84,  65,  84, 116, 0,   0,
79     0,   7,   0,   0,   0,   2,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,  0,   3,   0,
80     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   0,   0,  0,   0,   0,
81     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  0,   0,   0,
82     1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  0,   0,   0,
83     0,   0,   0,   0,   0,   1,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,  0,   0,   0,
84     0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  0,   0,   0,
85     0,   0,   0};
86