1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 10.1
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name                                 Type  Format         Dim      HLSL Bind  Count
9 // ------------------------------ ---------- ------- ----------- -------------- ------
10 // Sampler                           sampler      NA          NA             s0      1
11 // TextureF_3D                       texture  float4          3d             t0      1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name                 Index   Mask Register SysValue  Format   Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_POSITION              0   xyzw        0      POS   float
20 // SV_RENDERTARGETARRAYINDEX     0   x           1  RTINDEX    uint
21 // TEXCOORD                 0   xyz         2     NONE   float   xyz
22 //
23 //
24 // Output signature:
25 //
26 // Name                 Index   Mask Register SysValue  Format   Used
27 // -------------------- ----- ------ -------- -------- ------- ------
28 // SV_TARGET                0   xyzw        0   TARGET     int   xyzw
29 //
30 ps_4_0
31 dcl_sampler s0, mode_default
32 dcl_resource_texture3d (float,float,float,float) t0
33 dcl_input_ps linear v2.xyz
34 dcl_output o0.xyzw
35 dcl_temps 1
36 sample r0.xyzw, v2.xyzx, t0.xyzw, s0
37 mul r0.xyz, r0.wwww, r0.xyzx
38 mul r0.xyzw, r0.xyzw, l(127.000000, 127.000000, 127.000000, 127.000000)
39 round_ne r0.xyzw, r0.xyzw
40 mul r0.xyzw, r0.xyzw, l(1.000000, 1.000000, 1.000000, 1.000000)
41 ftoi o0.xyzw, r0.xyzw
42 ret
43 // Approximately 7 instruction slots used
44 #endif
45 
46 const BYTE g_PS_FtoI_PM_RGBA_3D[] = {
47     68,  88, 66,  67,  249, 90,  79,  118, 112, 44,  159, 0,   189, 165, 140, 198, 201, 78,  213,
48     100, 1,  0,   0,   0,   20,  3,   0,   0,   5,   0,   0,   0,   52,  0,   0,   0,   212, 0,
49     0,   0,  92,  1,   0,   0,   144, 1,   0,   0,   152, 2,   0,   0,   82,  68,  69,  70,  152,
50     0,   0,  0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,   28,  0,   0,   0,
51     0,   4,  255, 255, 0,   1,   0,   0,   112, 0,   0,   0,   92,  0,   0,   0,   3,   0,   0,
52     0,   0,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,
53     0,   0,  1,   0,   0,   0,   100, 0,   0,   0,   2,   0,   0,   0,   5,   0,   0,   0,   8,
54     0,   0,  0,   255, 255, 255, 255, 0,   0,   0,   0,   1,   0,   0,   0,   13,  0,   0,   0,
55     83,  97, 109, 112, 108, 101, 114, 0,   84,  101, 120, 116, 117, 114, 101, 70,  95,  51,  68,
56     0,   77, 105, 99,  114, 111, 115, 111, 102, 116, 32,  40,  82,  41,  32,  72,  76,  83,  76,
57     32,  83, 104, 97,  100, 101, 114, 32,  67,  111, 109, 112, 105, 108, 101, 114, 32,  49,  48,
58     46,  49, 0,   73,  83,  71,  78,  128, 0,   0,   0,   3,   0,   0,   0,   8,   0,   0,   0,
59     80,  0,  0,   0,   0,   0,   0,   0,   1,   0,   0,   0,   3,   0,   0,   0,   0,   0,   0,
60     0,   15, 0,   0,   0,   92,  0,   0,   0,   0,   0,   0,   0,   4,   0,   0,   0,   1,   0,
61     0,   0,  1,   0,   0,   0,   1,   0,   0,   0,   118, 0,   0,   0,   0,   0,   0,   0,   0,
62     0,   0,  0,   3,   0,   0,   0,   2,   0,   0,   0,   7,   7,   0,   0,   83,  86,  95,  80,
63     79,  83, 73,  84,  73,  79,  78,  0,   83,  86,  95,  82,  69,  78,  68,  69,  82,  84,  65,
64     82,  71, 69,  84,  65,  82,  82,  65,  89,  73,  78,  68,  69,  88,  0,   84,  69,  88,  67,
65     79,  79, 82,  68,  0,   171, 79,  83,  71,  78,  44,  0,   0,   0,   1,   0,   0,   0,   8,
66     0,   0,  0,   32,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,
67     0,   0,  0,   0,   15,  0,   0,   0,   83,  86,  95,  84,  65,  82,  71,  69,  84,  0,   171,
68     171, 83, 72,  68,  82,  0,   1,   0,   0,   64,  0,   0,   0,   64,  0,   0,   0,   90,  0,
69     0,   3,  0,   96,  16,  0,   0,   0,   0,   0,   88,  40,  0,   4,   0,   112, 16,  0,   0,
70     0,   0,  0,   85,  85,  0,   0,   98,  16,  0,   3,   114, 16,  16,  0,   2,   0,   0,   0,
71     101, 0,  0,   3,   242, 32,  16,  0,   0,   0,   0,   0,   104, 0,   0,   2,   1,   0,   0,
72     0,   69, 0,   0,   9,   242, 0,   16,  0,   0,   0,   0,   0,   70,  18,  16,  0,   2,   0,
73     0,   0,  70,  126, 16,  0,   0,   0,   0,   0,   0,   96,  16,  0,   0,   0,   0,   0,   56,
74     0,   0,  7,   114, 0,   16,  0,   0,   0,   0,   0,   246, 15,  16,  0,   0,   0,   0,   0,
75     70,  2,  16,  0,   0,   0,   0,   0,   56,  0,   0,   10,  242, 0,   16,  0,   0,   0,   0,
76     0,   70, 14,  16,  0,   0,   0,   0,   0,   2,   64,  0,   0,   0,   0,   254, 66,  0,   0,
77     254, 66, 0,   0,   254, 66,  0,   0,   254, 66,  64,  0,   0,   5,   242, 0,   16,  0,   0,
78     0,   0,  0,   70,  14,  16,  0,   0,   0,   0,   0,   56,  0,   0,   10,  242, 0,   16,  0,
79     0,   0,  0,   0,   70,  14,  16,  0,   0,   0,   0,   0,   2,   64,  0,   0,   0,   0,   128,
80     63,  0,  0,   128, 63,  0,   0,   128, 63,  0,   0,   128, 63,  27,  0,   0,   5,   242, 32,
81     16,  0,  0,   0,   0,   0,   70,  14,  16,  0,   0,   0,   0,   0,   62,  0,   0,   1,   83,
82     84,  65, 84,  116, 0,   0,   0,   7,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,
83     2,   0,  0,   0,   4,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   1,   0,   0,
84     0,   0,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
85     0,   0,  0,   0,   0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
86     0,   0,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   2,   0,   0,   0,
87     0,   0,  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,
88     0,   0,  0,   0,   0,   0,   0,   0,   0};
89