Searched full:phpstat (Results 1 – 9 of 9) sorted by relevance
/aosp_15_r20/external/bcc/man/man8/ |
H A D | nodestat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | pythonstat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | ustat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | javastat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | phpstat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | tclstat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | rubystat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
H A D | perlstat.8 | 3 ustat, javastat, nodestat, perlstat, phpstat, pythonstat, rubystat, tclstat \- Activity stats from 12 .B phpstat [-C] [-S {cload,excp,gc,method,objnew,thread}] [-r MAXROWS] [-d] [interval [count]]
|
/aosp_15_r20/external/bcc/snap/ |
H A D | snapcraft.yaml | 239 phpstat: 240 command: bcc-wrapper phpstat
|