Searched full:hf_t5_base (Results 1 – 23 of 23) sorted by relevance
/aosp_15_r20/external/pytorch/benchmarks/dynamo/ |
H A D | torchbench_models_list_cpu.txt | 19 hf_T5_base,1
|
H A D | torchbench.yaml | 9 hf_T5_base: 4
|
H A D | common.py | 235 "hf_T5_base", 2362 "hf_T5_base": (T5Block,),
|
/aosp_15_r20/external/pytorch/benchmarks/dynamo/ci_expected_accuracy/ |
H A D | dynamic_aot_eager_torchbench_training.csv | 117 hf_T5_base,eager_2nd_run_OOM,0
|
H A D | aot_eager_torchbench_training.csv | 117 hf_T5_base,eager_2nd_run_OOM,0
|
H A D | dynamic_inductor_torchbench_training.csv | 117 hf_T5_base,eager_2nd_run_OOM,0
|
H A D | inductor_torchbench_training.csv | 117 hf_T5_base,eager_2nd_run_OOM,0
|
H A D | dynamo_eager_torchbench_training.csv | 117 hf_T5_base,eager_2nd_run_OOM,0
|
H A D | cpu_aot_inductor_freezing_torchbench_inference.csv | 153 hf_T5_base,pass,0
|
H A D | dynamic_cpu_aot_inductor_amp_freezing_torchbench_inference.csv | 137 hf_T5_base,pass,0
|
H A D | dynamic_cpu_aot_inductor_freezing_torchbench_inference.csv | 137 hf_T5_base,pass,0
|
H A D | cpu_aot_inductor_amp_freezing_torchbench_inference.csv | 153 hf_T5_base,pass,0
|
H A D | cpu_inductor_amp_freezing_torchbench_inference.csv | 169 hf_T5_base,pass,0
|
H A D | dynamic_cpu_inductor_torchbench_inference.csv | 153 hf_T5_base,pass,0
|
H A D | cpu_inductor_freezing_torchbench_inference.csv | 169 hf_T5_base,pass,0
|
H A D | dynamic_inductor_torchbench_inference.csv | 173 hf_T5_base,eager_fail_to_run,0
|
H A D | dynamic_aot_eager_torchbench_inference.csv | 173 hf_T5_base,eager_fail_to_run,0
|
H A D | cpu_inductor_torchbench_inference.csv | 169 hf_T5_base,pass,0
|
H A D | aot_inductor_torchbench_inference.csv | 157 hf_T5_base,eager_fail_to_run,0
|
H A D | inductor_torchbench_inference.csv | 173 hf_T5_base,eager_fail_to_run,0
|
H A D | dynamo_eager_torchbench_inference.csv | 173 hf_T5_base,eager_fail_to_run,0
|
H A D | aot_eager_torchbench_inference.csv | 173 hf_T5_base,eager_fail_to_run,0
|
/aosp_15_r20/external/pytorch/benchmarks/dynamo/ci_expected_accuracy/cu124/ |
H A D | aot_inductor_torchbench_inference.csv | 161 hf_T5_base,eager_fail_to_run,0
|