Home
last modified time | relevance | path

Searched full:221 (Results 1 – 25 of 381) sorted by relevance

12345678910>>...16

/linux-6.14.4/drivers/media/platform/ti/omap3isp/
Dgamma_table.h43 219, 219, 219, 219, 219, 219, 219, 219, 220, 220, 220, 220, 221, 221, 221, 221,
44 221, 221, 221, 221, 221, 221, 221, 222, 222, 222, 222, 223, 223, 223, 223, 223,
/linux-6.14.4/drivers/video/logo/
Dlogo_sgi_clut224.ppm336 221 221 221 234 234 234 74 74 74 2 2 6
375 221 221 221 106 106 106 2 2 6 14 14 14
576 202 202 202 221 221 221 214 214 214 66 66 66
613 234 234 234 221 221 221 190 190 190 190 190 190
654 190 190 190 190 190 190 195 195 195 221 221 221
837 253 253 253 253 253 253 250 250 250 221 221 221
932 238 238 238 221 221 221 238 238 238 166 166 166
937 221 221 221 250 250 250 253 253 253 253 253 253
957 210 210 210 110 110 110 138 138 138 221 221 221
978 253 253 253 253 253 253 221 221 221 6 6 6
[all …]
Dlogo_sun_clut224.ppm336 221 221 221 234 234 234 74 74 74 2 2 6
375 221 221 221 106 106 106 2 2 6 14 14 14
576 202 202 202 221 221 221 214 214 214 66 66 66
613 234 234 234 221 221 221 190 190 190 190 190 190
654 190 190 190 190 190 190 195 195 195 221 221 221
837 253 253 253 253 253 253 250 250 250 221 221 221
971 210 210 210 253 253 253 221 221 221 254 246 218
978 253 253 253 253 253 253 221 221 221 6 6 6
1012 212 178 106 221 185 102 242 206 102 245 207 45
1212 2 2 6 2 2 6 66 66 66 221 221 221
[all …]
Dlogo_mac_clut224.ppm171 234 234 234 221 221 221 234 234 234 231 231 231
191 226 226 226 214 214 214 231 231 231 221 221 221
192 231 231 231 221 221 221 116 116 116 2 2 6
336 221 221 221 234 234 234 74 74 74 2 2 6
375 221 221 221 106 106 106 2 2 6 14 14 14
576 202 202 202 221 221 221 214 214 214 66 66 66
613 234 234 234 221 221 221 190 190 190 190 190 190
654 190 190 190 190 190 190 195 195 195 221 221 221
1212 2 2 6 2 2 6 66 66 66 221 221 221
1297 253 253 253 221 221 221 86 86 86 156 107 11
[all …]
Dlogo_dec_clut224.ppm336 221 221 221 234 234 234 74 74 74 2 2 6
375 221 221 221 106 106 106 2 2 6 14 14 14
576 202 202 202 221 221 221 214 214 214 66 66 66
613 234 234 234 221 221 221 190 190 190 190 190 190
654 190 190 190 190 190 190 195 195 195 221 221 221
837 253 253 253 253 253 253 250 250 250 221 221 221
978 175 118 6 253 253 253 221 221 221 6 6 6
1212 2 2 6 2 2 6 66 66 66 221 221 221
1297 253 253 253 221 221 221 86 86 86 156 107 11
1313 221 221 221 253 253 253 253 253 253 253 253 253
Dlogo_linux_clut224.ppm336 221 221 221 234 234 234 74 74 74 2 2 6
375 221 221 221 106 106 106 2 2 6 14 14 14
576 202 202 202 221 221 221 214 214 214 66 66 66
613 234 234 234 221 221 221 190 190 190 190 190 190
654 190 190 190 190 190 190 195 195 195 221 221 221
837 253 253 253 253 253 253 250 250 250 221 221 221
978 253 253 253 253 253 253 221 221 221 6 6 6
1212 2 2 6 2 2 6 66 66 66 221 221 221
1297 253 253 253 221 221 221 86 86 86 156 107 11
1313 221 221 221 253 253 253 253 253 253 253 253 253
Dlogo_spe_clut224.ppm112 192 191 189 192 191 189 221 205 205 240 240 240 253 253 253 253 253 253
118 38 38 38 56 56 56 7 7 9 221 205 205 253 253 253 233 233 233
119 221 205 205 233 233 233 251 251 251 253 253 253 253 253 253 253 253 253
141 221 205 205 192 191 189 29 29 31 27 27 27 9 9 12 2 2 6
195 221 205 205 253 253 253 253 253 253 253 253 253 253 253 253 240 240 240
Dlogo_parisc_clut224.ppm473 186 124 4 221 154 6 248 183 3 254 198 2
536 221 154 6 204 154 50 63 62 63 2 2 2
1198 248 183 3 254 186 7 221 154 6 100 63 4
1259 218 159 3 221 154 6 221 154 6 218 159 3
1278 221 154 6 248 183 3 250 190 11 241 183 7
1298 221 154 6 241 183 7 254 194 9 254 190 11
1427 210 210 210 196 157 72 221 154 6 234 170 6
1448 206 137 3 207 143 12 213 150 7 221 154 6
1460 241 183 7 231 166 7 221 154 6 187 145 53
1470 207 143 12 221 154 6 234 170 6 241 183 7
[all …]
/linux-6.14.4/drivers/staging/media/atomisp/pci/isp/kernels/gc/gc_1.0/
Dia_css_gc_table.host.c37 220, 220, 221, 221, 222, 222, 222, 223,
/linux-6.14.4/drivers/tty/vt/
Dcp437.uni44 0x1c U+221f
268 0xec U+221e
283 0xfb U+221a
/linux-6.14.4/drivers/hid/bpf/progs/
DMicrosoft__Xbox-Elite-2.bpf.c41 0x75, 0x04, // Report Size (4) 221
69 0x75, 0x04, // Report Size (4) 221
/linux-6.14.4/arch/powerpc/kernel/syscalls/
Dsyscall.tbl281 221 32 futex sys_futex_time32
282 221 64 futex sys_futex
283 221 spu futex sys_futex
/linux-6.14.4/tools/perf/arch/powerpc/entry/syscalls/
Dsyscall.tbl281 221 32 futex sys_futex_time32
282 221 64 futex sys_futex
283 221 spu futex sys_futex
/linux-6.14.4/Documentation/devicetree/bindings/mfd/
Dqnap,ts433-mcu.yaml39 cooling-levels = <0 64 89 128 166 204 221 238>;
/linux-6.14.4/drivers/net/wireless/admtek/
DKconfig26 TrendNet 221pc
/linux-6.14.4/Documentation/devicetree/bindings/nvmem/
Dqcom,sec-qfprom.yaml44 efuse@221c8000 {
/linux-6.14.4/lib/math/
Drational-test.c21 { 1155, 7735, 255, 255, 33, 221, "Exact answer" },
/linux-6.14.4/drivers/gpu/drm/amd/include/ivsrcid/sdma3/
Dirqsrcs_sdma3_5_0.h30 #define SDMA3_5_0__SRCID__SDMA_PAGE_FAULT 221 // 0xDD Page Fault Error from UTCL2 when nack=3
/linux-6.14.4/drivers/gpu/drm/amd/include/ivsrcid/sdma1/
Dirqsrcs_sdma1_5_0.h29 #define SDMA1_5_0__SRCID__SDMA_PAGE_FAULT 221 // 0xDD Page Fault Error from UTCL2 when nack=3
Dirqsrcs_sdma1_4_0.h33 #define SDMA1_4_0__SRCID__SDMA_PAGE_FAULT 221 /* 0…
/linux-6.14.4/drivers/gpu/drm/amd/include/ivsrcid/sdma2/
Dirqsrcs_sdma2_5_0.h30 #define SDMA2_5_0__SRCID__SDMA_PAGE_FAULT 221 // 0xDD Page Fault Error from UTCL2 when nack=3
/linux-6.14.4/drivers/gpu/drm/amd/include/ivsrcid/sdma0/
Dirqsrcs_sdma0_5_0.h29 #define SDMA0_5_0__SRCID__SDMA_PAGE_FAULT 221 // 0xDD Page Fault Error from UTCL2 when nack=3
Dirqsrcs_sdma0_4_0.h33 #define SDMA0_4_0__SRCID__SDMA_PAGE_FAULT 221 /* 0…
/linux-6.14.4/drivers/staging/media/atomisp/pci/isp/kernels/xnr/xnr_1.0/
Dia_css_xnr_table.host.c29 …248 >> 1, 240 >> 1, 234 >> 1, 227 >> 1, 221 >> 1, 215 >> 1, 210 >> 1, 204 >> 1, 199 >> 1, 195 >> 1…
/linux-6.14.4/arch/arm/boot/dts/sunplus/
Dsunplus-sp7021-achip.dtsi72 <GIC_SPI 221 IRQ_TYPE_LEVEL_HIGH>,

12345678910>>...16